Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-01-24T15:00:00+01:00 1.375 5.166 81.468 186.626 36.438
2026-01-24T16:00:00+01:00 1.015 6.361 82.318 175.118 34.783
2026-01-24T17:00:00+01:00 0.742 6.603 79.252 160.408 33.411
2026-01-24T18:00:00+01:00 1.296 10.227 74.588 139.691 30.839
2026-01-24T19:00:00+01:00 1.125 10.908 74.951 125.312 28.49
2026-01-24T20:00:00+01:00 1.227 9.731 76.322 117.412 28.25
2026-01-24T21:00:00+01:00 0.81 6.609 76.663 125.648 30.673
2026-01-24T22:00:00+01:00 0.448 5.775 80.582 118.224 28.263
2026-01-24T23:00:00+01:00 0.419 5.059 73.702 129.053 30.39
2026-01-25T00:00:00+01:00 0.286 2.434 68.071 120.19 29.123
2026-01-25T01:00:00+01:00 0.168 1.779 66.887 113.928 28.357
2026-01-25T02:00:00+01:00 0.369 2.551 66.597 102.67 27.315
2026-01-25T03:00:00+01:00 -0.007 2.734 67.057 80.573 24.266
2026-01-25T04:00:00+01:00 0.278 5.068 60.114 83.631 25.413
2026-01-25T05:00:00+01:00 0.208 5.391 51.468 92.01 26.139
2026-01-25T06:00:00+01:00 0.428 9.08 45.438 91.275 25.89
2026-01-25T07:00:00+01:00 0.313 7.339 62.665 74.934 22.332
2026-01-25T08:00:00+01:00 0.042 4.757 66.748 48.889 15.217
2026-01-25T09:00:00+01:00 0.276 5.875 72.622 28.214 8.553
2026-01-25T10:00:00+01:00 0.437 5.34 73.459 29.926 8.398
2026-01-25T11:00:00+01:00 0.51 3.635 80.23 48.763 15.413
2026-01-25T12:00:00+01:00 0.155 3.093 85.124 23.574 8.09
2026-01-25T13:00:00+01:00 0.328 5.112 84.929 12.019 4.87

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]