| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-01-24T07:00:00+01:00 | 0.186 | 3.433 | 77.675 | 71.103 | 13.14 |
| 2026-01-24T08:00:00+01:00 | 0.261 | 4.867 | 76.143 | 101.653 | 17.775 |
| 2026-01-24T09:00:00+01:00 | 0.4 | 5.82 | 75.06 | 142.343 | 23.946 |
| 2026-01-24T10:00:00+01:00 | 0.66 | 6.807 | 74.033 | 194.375 | 31.879 |
| 2026-01-24T11:00:00+01:00 | 0.951 | 7.744 | 72.866 | 231.997 | 37.762 |
| 2026-01-24T12:00:00+01:00 | 1.15 | 8.317 | 71.835 | 255.849 | 41.755 |
| 2026-01-24T13:00:00+01:00 | 1.316 | 8.905 | 71.197 | 278.449 | 45.582 |
| 2026-01-24T14:00:00+01:00 | 1.535 | 9.15 | 71.327 | 286.063 | 47.426 |
| 2026-01-24T15:00:00+01:00 | 1.654 | 8.831 | 72.3 | 276.445 | 46.813 |
| 2026-01-24T16:00:00+01:00 | 1.68 | 7.779 | 74.205 | 266.261 | 45.98 |
| 2026-01-24T17:00:00+01:00 | 1.593 | 7.233 | 75.46 | 244.33 | 43.51 |
| 2026-01-24T18:00:00+01:00 | 1.499 | 7.119 | 76.314 | 208.575 | 39.016 |
| 2026-01-24T19:00:00+01:00 | 1.342 | 7.273 | 76.925 | 183.058 | 35.804 |
| 2026-01-24T20:00:00+01:00 | 1.262 | 7.656 | 77.499 | 169.345 | 34.244 |
| 2026-01-24T21:00:00+01:00 | 1.188 | 7.667 | 77.9 | 155.711 | 32.816 |
| 2026-01-24T22:00:00+01:00 | 1.005 | 7.672 | 78.268 | 143.555 | 31.393 |
| 2026-01-24T23:00:00+01:00 | 0.885 | 7.659 | 77.297 | 136.359 | 30.637 |
| 2026-01-25T00:00:00+01:00 | 0.794 | 7.168 | 75.516 | 129.493 | 29.93 |
| 2026-01-25T01:00:00+01:00 | 0.722 | 6.565 | 73.971 | 123.683 | 29.298 |
| 2026-01-25T02:00:00+01:00 | 0.607 | 5.606 | 72.972 | 119.055 | 28.858 |
| 2026-01-25T03:00:00+01:00 | 0.465 | 4.584 | 71.985 | 113.463 | 28.33 |
| 2026-01-25T04:00:00+01:00 | 0.346 | 4.001 | 69.959 | 109.24 | 27.975 |
| 2026-01-25T05:00:00+01:00 | 0.271 | 3.849 | 66.81 | 105.035 | 27.408 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
