Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-04-03T23:00:00+01:00 0.161 2.493 91.993 15.038 7.688
2026-04-04T00:00:00+01:00 0.123 2.635 88.738 15.397 7.682
2026-04-04T01:00:00+01:00 0.151 2.847 85.115 14.643 7.265
2026-04-04T02:00:00+01:00 0.164 2.985 81.867 13.418 6.626
2026-04-04T03:00:00+01:00 0.167 3.286 78.353 12.617 6.181
2026-04-04T04:00:00+01:00 0.182 3.649 74.692 12.255 6.035
2026-04-04T05:00:00+01:00 0.205 4.557 70.11 11.79 5.958
2026-04-04T06:00:00+01:00 0.223 6.601 65.208 11.22 5.709
2026-04-04T07:00:00+01:00 0.343 8.373 62.043 10.706 5.431
2026-04-04T08:00:00+01:00 0.583 9.626 60.667 9.872 5.061
2026-04-04T09:00:00+01:00 0.743 10.175 61.01 10.185 5.058
2026-04-04T10:00:00+01:00 0.987 10.992 61.233 10.723 5.134
2026-04-04T11:00:00+01:00 1.078 10.984 63.389 10.677 5.029
2026-04-04T12:00:00+01:00 1.142 10.9 66.649 10.592 4.946
2026-04-04T13:00:00+01:00 1.176 10.137 71.502 10.37 4.73
2026-04-04T14:00:00+01:00 1.205 8.246 77.19 9.884 4.477
2026-04-04T15:00:00+01:00 1.124 6.615 81.772 9.373 4.341
2026-04-04T16:00:00+01:00 0.927 5.632 85.445 9.124 4.342
2026-04-04T17:00:00+01:00 0.766 5.241 87.613 8.864 4.383
2026-04-04T18:00:00+01:00 0.561 5.307 88.812 8.574 4.479
2026-04-04T19:00:00+01:00 0.464 5.744 88.542 8.838 4.869
2026-04-04T20:00:00+01:00 0.392 7.161 85.775 9.907 5.57
2026-04-04T21:00:00+01:00 0.36 8.356 82.837 11.626 6.73

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]