Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-09-13T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-09-14T00:00:00+01:00 2.262 17.999 75.974 22.17 8.472
2026-09-15T00:00:00+01:00 5.807 25.017 71.192 28.31 9.507
2026-09-16T00:00:00+01:00 10.019 29.481 68.688 18.252 7.952
2026-09-17T00:00:00+01:00 5.818 23.222 68.879 32.496 8.787
2026-09-18T00:00:00+01:00 1.697 20.116 63.528 17.949 7.376
2026-09-19T00:00:00+01:00 3.362 26.659 41.443 20.596 9.707
2026-09-20T00:00:00+01:00 0.839 15.63 56.635 17.282 9.01
2026-09-21T00:00:00+01:00 0.421 13.413 69.519 15.465 7.669
2026-09-22T00:00:00+01:00 1.917 16.326 67.019 21.692 10.243
2026-09-23T00:00:00+01:00 1.013 15.78 71.238 21.446 8.368
2026-09-24T00:00:00+01:00 5.67 26.191 58.603 23.436 9.555
2026-09-25T00:00:00+01:00 1.109 15.661 67.027 14.415 6.983
2026-09-26T00:00:00+01:00 8.188 18.001 66.197 14.792 7.533
2026-09-27T00:00:00+01:00 0.383 7.77 83.8 13.653 6.53
2026-09-28T00:00:00+01:00 12.852 29.998 51.04 36.539 12.429
2026-09-29T00:00:00+01:00 11.994 29.319 55.573 32.774 12.17
2026-09-30T00:00:00+01:00 11.193 28.957 58.1 22.487 11.483
2026-10-01T00:00:00+01:00 1.621 16.813 70.881 19.389 7.601
2026-10-02T00:00:00+01:00 2.032 18.612 75.856 22.552 9.274
2026-10-03T00:00:00+01:00 11.142 36.362 57.349 34.996 14.057
2026-10-04T00:00:00+01:00 2.74 29.361 68.762 22.576 14.949
2026-10-05T00:00:00+01:00 9.264 22.522 66.205 32.112 13.559
2026-10-06T00:00:00+01:00 3.45 17.963 74.193 18.761 9.38
2026-10-07T00:00:00+01:00 1.676 12.552 82.281 25.713 10.612
2026-10-08T00:00:00+01:00 6.341 14.086 57.001 27.884 10.642
2026-10-09T00:00:00+01:00 2.196 10.463 66.485 34.748 12.034
2026-10-10T00:00:00+01:00 1.331 7.23 74.25 20.516 7.921
2026-10-11T00:00:00+01:00 0.867 3.935 80.629 14.976 5.423
2026-10-12T00:00:00+01:00 1.411 9.325 66.792 17.423 5.172

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]