| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2025-12-25T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2025-12-26T00:00:00+01:00 | 2.82 | 16.154 | 63.933 | 12.733 | 3.541 |
| 2025-12-27T00:00:00+01:00 | 0.404 | 6.285 | 80.23 | 24.633 | 7.388 |
| 2025-12-28T00:00:00+01:00 | 1.325 | 16.886 | 53.774 | 17.669 | 8.408 |
| 2025-12-29T00:00:00+01:00 | 11.722 | 27.53 | 40.696 | 20.514 | 8.825 |
| 2025-12-30T00:00:00+01:00 | 0.422 | 8.996 | 69.303 | 13.156 | 4.793 |
| 2025-12-31T00:00:00+01:00 | 0.688 | 12.631 | 63.965 | 13.91 | 6.01 |
| 2026-01-01T00:00:00+01:00 | 0.462 | 8.652 | 65.753 | 11.779 | 5.526 |
| 2026-01-02T00:00:00+01:00 | 0.269 | 4.851 | 79.071 | 12.172 | 4.244 |
| 2026-01-03T00:00:00+01:00 | 0.362 | 3.995 | 84.962 | 34.701 | 8.577 |
| 2026-01-04T00:00:00+01:00 | 0.567 | 6.547 | 71.008 | 93.169 | 18.713 |
| 2026-01-05T00:00:00+01:00 | 0.839 | 6.64 | 61.888 | 221.884 | 46.444 |
| 2026-01-06T00:00:00+01:00 | 0.9 | 9.828 | 58.118 | 184.445 | 38.119 |
| 2026-01-07T00:00:00+01:00 | 0.686 | 8.859 | 64.039 | 22.239 | 7.716 |
| 2026-01-08T00:00:00+01:00 | 0.237 | 3.143 | 79.747 | 17.894 | 7.69 |
| 2026-01-09T00:00:00+01:00 | 0.392 | 5.48 | 75.896 | 23.274 | 8.064 |
| 2026-01-10T00:00:00+01:00 | 0.217 | 2.976 | 79.21 | 22.103 | 7.979 |
| 2026-01-11T00:00:00+01:00 | 0.143 | 2.64 | 77.81 | 14.964 | 6.106 |
| 2026-01-12T00:00:00+01:00 | 1.607 | 15.356 | 59.259 | 12.074 | 4.018 |
| 2026-01-13T00:00:00+01:00 | 9.124 | 29.299 | 41.497 | 15.346 | 5.32 |
| 2026-01-14T00:00:00+01:00 | 14.68 | 19.603 | 58.522 | 22.721 | 7.799 |
| 2026-01-15T00:00:00+01:00 | 4.97 | 20.207 | 57.379 | 33.071 | 11.409 |
| 2026-01-16T00:00:00+01:00 | 3.091 | 26.652 | 49.726 | 39.175 | 14.099 |
| 2026-01-17T00:00:00+01:00 | 4.673 | 23.107 | 53.384 | 22.862 | 9.369 |
| 2026-01-18T00:00:00+01:00 | 1.584 | 14.019 | 52.954 | 24.506 | 9.343 |
| 2026-01-19T00:00:00+01:00 | 0.812 | 7.425 | 72.332 | 46.688 | 21.028 |
| 2026-01-20T00:00:00+01:00 | 0.488 | 9.669 | 70.042 | 107.468 | 37.644 |
| 2026-01-21T00:00:00+01:00 | 3.379 | 28.256 | 44.136 | 38.558 | 13.569 |
| 2026-01-22T00:00:00+01:00 | 2.928 | 20.331 | 48.749 | 48.299 | 12.551 |
| 2026-01-23T00:00:00+01:00 | 0.634 | 4.91 | 69.821 | 25.801 | 7.354 |
| 2026-01-24T00:00:00+01:00 | 0.912 | 6.605 | 75.288 | 165.802 | 31.228 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
