| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Transport Malta | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 09/12/2014 | 11/12/2014 |
| Transport Malta | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | Completed | 27/03/2015 | 04/05/2015 |
| Transport Malta | Appropriate Assessment Screening | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44) | Completed AA ToRs | N/A | 29/07/2016 |
| Transport Malta | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 19/10/2016 | 11/11/2016 |
| Transport Malta | Appropriate Assessment Study | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44) | |||
| Transport Malta | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Updated | 23/11/2016 | 02/12/2016 |
| Transport Malta | Revised Appropriate Assessment Study | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44) | |||
| Transport Malta | Revised Appropriate Assessment Study | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44 | Decision | N/A | 02/12/2016 |
