| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-16T01:00:00+01:00 | 3.508 | 13.606 | 0.161 | 59.818 | 0.349 | 27.181 | 14.684 | 0.688 |
| 2026-08-16T02:00:00+01:00 | 3.547 | 13.936 | 0.164 | 58.904 | 0.348 | 26.407 | 14.793 | 0.702 |
| 2026-08-16T03:00:00+01:00 | 3.442 | 13.687 | 0.159 | 58.198 | 0.341 | 25.579 | 14.625 | 0.708 |
| 2026-08-16T04:00:00+01:00 | 2.891 | 12.926 | 0.155 | 57.259 | 0.336 | 24.833 | 14.419 | 0.68 |
| 2026-08-16T05:00:00+01:00 | 2.998 | 13.688 | 0.156 | 56.417 | 0.337 | 24.665 | 14.401 | 0.676 |
| 2026-08-16T06:00:00+01:00 | 3.244 | 15.488 | 0.161 | 53.101 | 0.317 | 25.063 | 14.437 | 0.702 |
| 2026-08-16T07:00:00+01:00 | 3.668 | 15.979 | 0.168 | 51.279 | 0.323 | 25.516 | 14.484 | 0.727 |
| 2026-08-16T08:00:00+01:00 | 3.962 | 16.018 | 0.168 | 50.881 | 0.328 | 25.82 | 14.546 | 0.755 |
| 2026-08-16T09:00:00+01:00 | 4.502 | 16.742 | 0.173 | 51.073 | 0.328 | 26.353 | 14.518 | 0.755 |
| 2026-08-16T10:00:00+01:00 | 4.994 | 16.522 | 0.178 | 51.796 | 0.34 | 26.403 | 14.246 | 0.731 |
| 2026-08-16T11:00:00+01:00 | 5.059 | 15.843 | 0.176 | 52.045 | 0.338 | 26.492 | 14.098 | 0.749 |
| 2026-08-16T12:00:00+01:00 | 5.513 | 15.434 | 0.172 | 52.652 | 0.334 | 26.345 | 13.886 | 0.727 |
| 2026-08-16T13:00:00+01:00 | 6.059 | 14.565 | 0.172 | 52.736 | 0.327 | 26.425 | 13.569 | 0.68 |
| 2026-08-16T14:00:00+01:00 | 5.409 | 11.901 | 0.157 | 55.253 | 0.322 | 25.495 | 13.131 | 0.627 |
| 2026-08-16T15:00:00+01:00 | 5.153 | 10.424 | 0.145 | 56.13 | 0.312 | 24.596 | 12.742 | 0.566 |
| 2026-08-16T16:00:00+01:00 | 5.315 | 10.186 | 0.143 | 55.189 | 0.305 | 24.088 | 12.502 | 0.534 |
| 2026-08-16T17:00:00+01:00 | 5.137 | 9.538 | 0.142 | 53.763 | 0.306 | 23.516 | 12.373 | 0.511 |
| 2026-08-16T18:00:00+01:00 | 4.831 | 8.791 | 0.144 | 52.515 | 0.296 | 23.388 | 12.43 | 0.52 |
| 2026-08-16T19:00:00+01:00 | 4.798 | 9.395 | 0.155 | 50.627 | 0.301 | 23.865 | 12.674 | 0.572 |
| 2026-08-16T20:00:00+01:00 | 4.951 | 10.28 | 0.162 | 48.418 | 0.315 | 24.477 | 12.908 | 0.714 |
| 2026-08-16T21:00:00+01:00 | 4.432 | 10.328 | 0.169 | 47.132 | 0.324 | 24.34 | 13.19 | 0.773 |
| 2026-08-16T22:00:00+01:00 | 4.479 | 10.502 | 0.176 | 45.838 | 0.334 | 24.46 | 13.475 | 0.832 |
| 2026-08-16T23:00:00+01:00 | 4.392 | 10.435 | 0.181 | 44.939 | 0.336 | 24.979 | 13.732 | 0.867 |
| 2026-08-17T00:00:00+01:00 | 3.941 | 10.267 | 0.19 | 44.477 | 0.339 | 25.636 | 13.949 | 0.871 |
| 2026-08-17T01:00:00+01:00 | 3.636 | 10.01 | 0.192 | 43.986 | 0.336 | 26.447 | 14.158 | 0.929 |
| 2026-08-17T02:00:00+01:00 | 3.092 | 9.81 | 0.179 | 43.273 | 0.331 | 26.824 | 14.263 | 0.931 |
| 2026-08-17T03:00:00+01:00 | 2.784 | 8.936 | 0.171 | 43.429 | 0.325 | 26.543 | 14.235 | 0.86 |
| 2026-08-17T04:00:00+01:00 | 1.937 | 7.77 | 0.166 | 43.832 | 0.307 | 26.215 | 14.302 | 0.737 |
| 2026-08-17T05:00:00+01:00 | 4.064 | 10.002 | 0.185 | 43.946 | 0.298 | 26.76 | 14.495 | 0.712 |
| 2026-08-17T06:00:00+01:00 | 4.886 | 13.144 | 0.19 | 41.245 | 0.289 | 27.673 | 14.77 | 0.706 |
| 2026-08-17T07:00:00+01:00 | 7.941 | 18.257 | 0.224 | 37.85 | 0.31 | 30.174 | 15.446 | 0.777 |
| 2026-08-17T08:00:00+01:00 | 10.239 | 22.003 | 0.236 | 36.277 | 0.316 | 32.384 | 15.759 | 0.844 |
| 2026-08-17T09:00:00+01:00 | 11.757 | 24.247 | 0.246 | 36.548 | 0.32 | 33.439 | 15.758 | 0.808 |
| 2026-08-17T10:00:00+01:00 | 12.417 | 25.198 | 0.253 | 38.586 | 0.32 | 34.489 | 15.649 | 0.822 |
| 2026-08-17T11:00:00+01:00 | 11.526 | 23.737 | 0.256 | 41.003 | 0.319 | 34.784 | 15.48 | 0.836 |
| 2026-08-17T12:00:00+01:00 | 12.424 | 24.261 | 0.25 | 43.141 | 0.32 | 36.408 | 15.545 | 0.854 |
| 2026-08-17T13:00:00+01:00 | 11.529 | 23.212 | 0.239 | 44.528 | 0.317 | 37.058 | 15.377 | 0.804 |
| 2026-08-17T14:00:00+01:00 | 11.083 | 20.467 | 0.236 | 48.971 | 0.31 | 37.117 | 15.153 | 0.775 |
| 2026-08-17T15:00:00+01:00 | 8.527 | 16.399 | 0.211 | 53.545 | 0.288 | 35.654 | 14.47 | 0.749 |
| 2026-08-17T16:00:00+01:00 | 7.156 | 14.389 | 0.202 | 55.673 | 0.283 | 34.179 | 14.08 | 0.66 |
| 2026-08-17T17:00:00+01:00 | 6.603 | 13.715 | 0.204 | 55.789 | 0.284 | 33.75 | 13.995 | 0.672 |
| 2026-08-17T18:00:00+01:00 | 7.177 | 14.481 | 0.208 | 54.605 | 0.293 | 33.492 | 14.067 | 0.698 |
| 2026-08-17T19:00:00+01:00 | 6.962 | 14.461 | 0.203 | 53.013 | 0.298 | 33.258 | 14.041 | 0.676 |
| 2026-08-17T20:00:00+01:00 | 7.037 | 14.858 | 0.208 | 51.158 | 0.307 | 32.187 | 13.888 | 0.658 |
| 2026-08-17T21:00:00+01:00 | 7.316 | 15.534 | 0.208 | 49.218 | 0.319 | 32.473 | 13.745 | 0.714 |
| 2026-08-17T22:00:00+01:00 | 7.313 | 16.696 | 0.209 | 46.613 | 0.328 | 32.645 | 13.403 | 0.718 |
| 2026-08-17T23:00:00+01:00 | 7.723 | 17.103 | 0.213 | 44.861 | 0.331 | 31.803 | 13.008 | 0.658 |
| 2026-08-18T00:00:00+01:00 | 7.46 | 16.437 | 0.204 | 44.465 | 0.33 | 30.627 | 12.651 | 0.668 |
| 2026-08-18T01:00:00+01:00 | 6.818 | 15.206 | 0.195 | 45.251 | 0.325 | 29.177 | 12.276 | 0.645 |
| 2026-08-18T02:00:00+01:00 | 5.885 | 13.434 | 0.185 | 46.415 | 0.315 | 27.449 | 11.815 | 0.643 |
| 2026-08-18T03:00:00+01:00 | 6.216 | 13.446 | 0.177 | 47.853 | 0.31 | 26.656 | 11.485 | 0.619 |
| 2026-08-18T04:00:00+01:00 | 5.065 | 11.943 | 0.167 | 49.976 | 0.302 | 25.595 | 10.968 | 0.653 |
| 2026-08-18T05:00:00+01:00 | 3.84 | 11.266 | 0.153 | 51.585 | 0.294 | 24.594 | 10.706 | 0.615 |
| 2026-08-18T06:00:00+01:00 | 4.266 | 12.616 | 0.152 | 51.942 | 0.289 | 24.556 | 10.771 | 0.631 |
| 2026-08-18T07:00:00+01:00 | 4.859 | 15.065 | 0.155 | 51.687 | 0.303 | 25.798 | 11.165 | 0.664 |
| 2026-08-18T08:00:00+01:00 | 6.071 | 17.104 | 0.163 | 51.564 | 0.311 | 27.616 | 11.552 | 0.749 |
| 2026-08-18T09:00:00+01:00 | 8.297 | 19.631 | 0.175 | 50.774 | 0.325 | 29.983 | 12.076 | 0.798 |
| 2026-08-18T10:00:00+01:00 | 9.482 | 22.437 | 0.19 | 49.95 | 0.334 | 32.632 | 12.481 | 0.755 |
| 2026-08-18T11:00:00+01:00 | 9.611 | 22.183 | 0.215 | 49.587 | 0.341 | 35.391 | 12.854 | 0.834 |
| 2026-08-18T12:00:00+01:00 | 10.455 | 23.533 | 0.211 | 49.352 | 0.349 | 40.972 | 13.398 | 0.802 |
| 2026-08-18T13:00:00+01:00 | 10.869 | 23.535 | 0.225 | 50.763 | 0.354 | 43.169 | 13.748 | 0.871 |
| 2026-08-18T14:00:00+01:00 | 10.974 | 21.907 | 0.228 | 52.9 | 0.348 | 45.896 | 13.864 | 0.85 |
| 2026-08-18T15:00:00+01:00 | 10.27 | 20.245 | 0.222 | 55.855 | 0.334 | 47.254 | 13.813 | 0.848 |
| 2026-08-18T16:00:00+01:00 | 9.407 | 19.028 | 0.221 | 58.742 | 0.324 | 48.133 | 13.903 | 0.806 |
| 2026-08-18T17:00:00+01:00 | 8.019 | 18.236 | 0.217 | 61.495 | 0.317 | 49.203 | 13.993 | 0.793 |
| 2026-08-18T18:00:00+01:00 | 6.939 | 16.753 | 0.208 | 65.076 | 0.312 | 49.196 | 14.055 | 0.826 |
| 2026-08-18T19:00:00+01:00 | 6.149 | 16.215 | 0.191 | 67.445 | 0.312 | 49.002 | 14.31 | 0.767 |
| 2026-08-18T20:00:00+01:00 | 5.572 | 16.148 | 0.181 | 69.833 | 0.31 | 45.546 | 14.451 | 0.771 |
| 2026-08-18T21:00:00+01:00 | 5.029 | 15.741 | 0.167 | 71.975 | 0.305 | 44.64 | 14.824 | 0.731 |
| 2026-08-18T22:00:00+01:00 | 4.233 | 15.332 | 0.159 | 74.085 | 0.302 | 42.471 | 15.161 | 0.727 |
| 2026-08-18T23:00:00+01:00 | 3.752 | 14.264 | 0.152 | 75.7 | 0.298 | 41.488 | 15.547 | 0.692 |
| 2026-08-19T00:00:00+01:00 | 3.446 | 13.514 | 0.146 | 76.148 | 0.296 | 40.465 | 15.716 | 0.643 |
| 2026-08-19T01:00:00+01:00 | 2.893 | 12.011 | 0.124 | 77.501 | 0.288 | 38.695 | 15.658 | 0.597 |
| 2026-08-19T02:00:00+01:00 | 2.617 | 10.577 | 0.114 | 78.488 | 0.279 | 37.052 | 15.473 | 0.54 |
| 2026-08-19T03:00:00+01:00 | 2.392 | 9.788 | 0.107 | 79.676 | 0.266 | 34.801 | 14.809 | 0.507 |
| 2026-08-19T04:00:00+01:00 | 2.103 | 8.342 | 0.107 | 80.398 | 0.259 | 33.108 | 14.312 | 0.467 |
| 2026-08-19T05:00:00+01:00 | 2.359 | 8.529 | 0.105 | 80.771 | 0.256 | 31.903 | 13.744 | 0.499 |
| 2026-08-19T06:00:00+01:00 | 3.704 | 10.766 | 0.114 | 79.076 | 0.253 | 31.162 | 13.292 | 0.503 |
| 2026-08-19T07:00:00+01:00 | 4.904 | 12.828 | 0.127 | 77.216 | 0.269 | 29.943 | 12.725 | 0.53 |
| 2026-08-19T08:00:00+01:00 | 7.307 | 16.427 | 0.154 | 75.115 | 0.291 | 28.956 | 12.278 | 0.58 |
| 2026-08-19T09:00:00+01:00 | 9.05 | 19.83 | 0.181 | 72.886 | 0.296 | 28.107 | 11.922 | 0.655 |
| 2026-08-19T10:00:00+01:00 | 10.266 | 22.949 | 0.196 | 71.774 | N/A | 28.041 | 11.798 | 0.773 |
| 2026-08-19T11:00:00+01:00 | 10.16 | 23.045 | 0.212 | 71.478 | N/A | N/A | N/A | 0.867 |
| 2026-08-19T12:00:00+01:00 | 10.965 | 24.073 | 0.205 | 71.575 | N/A | N/A | N/A | 0.934 |
| 2026-08-19T13:00:00+01:00 | 10.924 | 23.687 | 0.201 | 72.955 | N/A | N/A | N/A | 0.919 |
| 2026-08-19T14:00:00+01:00 | 10.408 | 23.123 | 0.195 | 74.611 | N/A | N/A | N/A | 1.031 |
| 2026-08-19T15:00:00+01:00 | 9.878 | 22.466 | 0.195 | 76.429 | N/A | N/A | N/A | 1.039 |
| 2026-08-19T16:00:00+01:00 | 7.807 | 19.72 | 0.159 | 78.748 | N/A | N/A | N/A | 1.045 |
| 2026-08-19T17:00:00+01:00 | 6.716 | 18.234 | 0.144 | 80.313 | N/A | N/A | N/A | 1.106 |
| 2026-08-19T18:00:00+01:00 | 6.327 | 18.053 | 0.148 | 79.42 | N/A | N/A | N/A | 1.076 |
| 2026-08-19T19:00:00+01:00 | 5.449 | 17.611 | 0.141 | 79.337 | N/A | N/A | N/A | 1.177 |
| 2026-08-19T20:00:00+01:00 | 4.739 | 17.885 | 0.134 | 78.86 | N/A | N/A | N/A | 1.22 |
| 2026-08-19T21:00:00+01:00 | 4.683 | 18.977 | 0.133 | 78.133 | N/A | N/A | N/A | 1.199 |
| 2026-08-19T22:00:00+01:00 | 4.4 | 19.065 | 0.131 | 77.63 | N/A | N/A | N/A | 1.112 |
| 2026-08-19T23:00:00+01:00 | 3.84 | 18.912 | 0.118 | 77.846 | N/A | N/A | N/A | 1.118 |
| 2026-08-20T00:00:00+01:00 | 3.482 | 18.54 | 0.119 | 78.66 | N/A | N/A | N/A | 1.145 |
| 2026-08-20T01:00:00+01:00 | 2.896 | 17.813 | 0.113 | 78.937 | N/A | N/A | N/A | 1.017 |
| 2026-08-20T02:00:00+01:00 | 2.219 | 15.998 | 0.1 | 80.524 | N/A | N/A | N/A | 0.96 |
| 2026-08-20T03:00:00+01:00 | 2.193 | 15.402 | 0.092 | 81.159 | N/A | N/A | N/A | 0.873 |
| 2026-08-20T04:00:00+01:00 | 2.157 | 19.002 | 0.091 | 77.549 | N/A | N/A | N/A | 0.856 |
| 2026-08-20T05:00:00+01:00 | 1.814 | 20.186 | 0.182 | 77.656 | N/A | N/A | N/A | 1.453 |
| 2026-08-20T06:00:00+01:00 | 2.193 | 24.304 | 0.214 | 71.242 | N/A | N/A | N/A | 1.603 |
| 2026-08-20T07:00:00+01:00 | 4.739 | 30.943 | 0.262 | 64.465 | N/A | 25.788 | 12.35 | 1.725 |
| 2026-08-20T08:00:00+01:00 | 6.208 | 34.124 | 0.287 | 61.47 | 0.358 | 26.034 | 12.261 | 1.723 |
| 2026-08-20T09:00:00+01:00 | 7.37 | 35.552 | 0.302 | 60.961 | 0.353 | 25.977 | 12.176 | 1.847 |
| 2026-08-20T10:00:00+01:00 | 9.26 | 38.785 | 0.313 | 59.566 | 0.358 | 27.197 | 12.528 | 1.857 |
| 2026-08-20T11:00:00+01:00 | 8.666 | 35.968 | 0.331 | 59.797 | 0.365 | 28.204 | 12.817 | 1.822 |
| 2026-08-20T12:00:00+01:00 | 9.021 | 32.735 | 0.302 | 65.261 | 0.344 | 28.646 | 12.84 | 1.751 |
| 2026-08-20T13:00:00+01:00 | 9.264 | 30.549 | 0.223 | 67.826 | 0.346 | 28.229 | 12.591 | 1.169 |
| 2026-08-20T14:00:00+01:00 | 8.451 | 24.98 | 0.192 | 74.99 | 0.34 | 25.938 | 11.901 | 1.023 |
| 2026-08-20T15:00:00+01:00 | 6.628 | 18.773 | 0.151 | 80.776 | 0.32 | 23.232 | 11.108 | 0.877 |
| 2026-08-20T16:00:00+01:00 | 5.573 | 16.36 | 0.132 | 82.752 | 0.303 | 21.84 | 10.644 | 0.858 |
| 2026-08-20T17:00:00+01:00 | 4.853 | 16.226 | 0.122 | 81.973 | 0.291 | 20.652 | 10.141 | 0.737 |
| 2026-08-20T18:00:00+01:00 | 3.794 | 15.459 | 0.116 | 80.309 | 0.287 | 19.754 | 9.586 | 0.739 |
| 2026-08-20T19:00:00+01:00 | 3.503 | 16.249 | 0.105 | 77.283 | 0.282 | 19.169 | 9.128 | 0.718 |
| 2026-08-20T20:00:00+01:00 | 3.249 | 17.482 | 0.107 | 74.33 | 0.279 | 18.562 | 8.823 | 0.741 |
| 2026-08-20T21:00:00+01:00 | 3.014 | 17.343 | 0.109 | 73.162 | 0.27 | 18.44 | 8.756 | 0.771 |
| 2026-08-20T22:00:00+01:00 | 2.926 | 18.435 | 0.099 | 71.311 | 0.264 | 18.371 | 8.786 | 0.865 |
| 2026-08-20T23:00:00+01:00 | 2.502 | 19.82 | 0.093 | 68.221 | 0.257 | 17.914 | 8.626 | 0.938 |
| 2026-08-21T00:00:00+01:00 | 2.289 | 20.358 | 0.089 | 65.25 | 0.259 | 17.646 | 8.582 | 0.954 |
| 2026-08-21T01:00:00+01:00 | 2.019 | 20.279 | 0.087 | 62.762 | 0.26 | 17.602 | 8.629 | 0.994 |
| 2026-08-21T02:00:00+01:00 | 1.419 | 19.713 | 0.077 | 60.807 | 0.248 | 17.05 | 8.778 | 1.003 |
| 2026-08-21T03:00:00+01:00 | 1.311 | 19.306 | 0.08 | 59.343 | 0.244 | 16.698 | 8.913 | 1.005 |
| 2026-08-21T04:00:00+01:00 | 1.449 | 18.634 | 0.074 | 57.869 | 0.248 | 16.645 | 8.99 | 1.017 |
| 2026-08-21T05:00:00+01:00 | 1.868 | 22.58 | 0.073 | 55.218 | 0.252 | 16.62 | 9.097 | 1.047 |
| 2026-08-21T06:00:00+01:00 | 3.678 | 27.736 | 0.109 | 47.519 | 0.252 | 18.074 | 9.679 | 0.994 |
| 2026-08-21T07:00:00+01:00 | 4.478 | 30.555 | 0.134 | 42.906 | 0.272 | 20.597 | 10.446 | 1.055 |
| 2026-08-21T08:00:00+01:00 | 5 | 31.213 | 0.144 | 42.751 | 0.283 | 22.349 | 10.963 | 1.088 |
| 2026-08-21T09:00:00+01:00 | 5.91 | 30.708 | 0.153 | 45.2 | 0.293 | 24.039 | 11.6 | 1.096 |
| 2026-08-21T10:00:00+01:00 | 6.861 | 30.098 | 0.16 | 48.332 | 0.309 | 25.943 | 12.165 | 1.138 |
| 2026-08-21T11:00:00+01:00 | 6.916 | 28.295 | 0.155 | 50.712 | 0.318 | 27.513 | 12.7 | 1.141 |
| 2026-08-21T12:00:00+01:00 | 7.474 | 27.452 | 0.155 | 54.134 | 0.321 | 29.246 | 13.258 | 1.12 |
| 2026-08-21T13:00:00+01:00 | 7.779 | 24.662 | 0.158 | 56.657 | 0.326 | 30.493 | 13.6 | 1.065 |
| 2026-08-21T14:00:00+01:00 | 7.215 | 20.54 | 0.144 | 63.207 | 0.327 | 30.493 | 13.443 | 1.005 |
| 2026-08-21T15:00:00+01:00 | 7.465 | 17.748 | 0.134 | 68.297 | 0.32 | 29.513 | 13.23 | 0.899 |
| 2026-08-21T16:00:00+01:00 | 7.9 | 16.968 | 0.132 | 68.303 | 0.324 | 29.845 | 13.263 | 0.834 |
| 2026-08-21T17:00:00+01:00 | 7.742 | 16.844 | 0.129 | 67.038 | 0.325 | 29.815 | 13.056 | 0.816 |
| 2026-08-21T18:00:00+01:00 | 7.525 | 16.786 | 0.132 | 66.006 | 0.325 | 29.201 | 12.659 | 0.747 |
| 2026-08-21T19:00:00+01:00 | 7.749 | 17.569 | 0.176 | 63.744 | 0.338 | 28.993 | 12.322 | 0.751 |
| 2026-08-21T20:00:00+01:00 | 8.008 | 19.102 | 0.188 | 60.349 | 0.339 | 27.784 | 11.665 | 1.063 |
| 2026-08-21T21:00:00+01:00 | 7.855 | 19.196 | 0.193 | 57.447 | 0.343 | 26.384 | 10.99 | 1.082 |
| 2026-08-21T22:00:00+01:00 | 7.869 | 19.372 | 0.191 | 54.568 | 0.341 | 24.971 | 10.398 | 1.09 |
| 2026-08-21T23:00:00+01:00 | 8.289 | 20.255 | 0.192 | 51.6 | 0.345 | 24.051 | 9.875 | 1.072 |
| 2026-08-22T00:00:00+01:00 | 8.172 | 20.496 | 0.193 | 50.808 | 0.345 | 22.599 | 9.61 | 1.055 |
| 2026-08-22T01:00:00+01:00 | 7.666 | 19.937 | 0.194 | 50.186 | 0.34 | 21.049 | 9.238 | 1.039 |
| 2026-08-22T02:00:00+01:00 | 7.333 | 19.272 | 0.188 | 49.215 | 0.332 | 19.725 | 8.851 | 1.027 |
| 2026-08-22T03:00:00+01:00 | 6.383 | 17.488 | 0.141 | 49.047 | 0.317 | 18.208 | 8.495 | 1.019 |
| 2026-08-22T04:00:00+01:00 | 5.713 | 15.753 | 0.145 | 49.101 | 0.306 | 17.329 | 8.373 | 0.694 |
| 2026-08-22T05:00:00+01:00 | 6.177 | 16.201 | 0.148 | 47.764 | 0.3 | 17.175 | 8.393 | 0.629 |
| 2026-08-22T06:00:00+01:00 | 6.552 | 16.731 | 0.154 | 46.47 | 0.299 | 17.41 | 8.472 | 0.607 |
| 2026-08-22T07:00:00+01:00 | 8.207 | 17.81 | 0.175 | 44.438 | 0.293 | 18.567 | 8.776 | 0.603 |
| 2026-08-22T08:00:00+01:00 | 9.915 | 19.069 | 0.191 | 42.983 | 0.299 | 20.01 | 8.91 | 0.621 |
| 2026-08-22T09:00:00+01:00 | 10.777 | 19.208 | 0.191 | 42.514 | 0.303 | 21.403 | 9.085 | 0.623 |
| 2026-08-22T10:00:00+01:00 | 10.759 | 19.36 | 0.19 | 42.968 | 0.307 | 23.277 | 9.49 | 0.643 |
| 2026-08-22T11:00:00+01:00 | 10.99 | 19.725 | 0.193 | 44.26 | 0.307 | 24.818 | 9.777 | 0.619 |
| 2026-08-22T12:00:00+01:00 | 11.126 | 20.211 | 0.179 | 45.411 | 0.307 | 26.32 | 10.102 | 0.627 |
| 2026-08-22T13:00:00+01:00 | 10.864 | 19.316 | 0.175 | 47.862 | 0.303 | 27.474 | 10.273 | 0.641 |
| 2026-08-22T14:00:00+01:00 | 9.59 | 17.089 | 0.166 | 50.854 | 0.295 | 27.795 | 10.306 | 0.639 |
| 2026-08-22T15:00:00+01:00 | 6.708 | 13.407 | 0.135 | 54.372 | 0.286 | 27.048 | 10.143 | 0.688 |
| 2026-08-22T16:00:00+01:00 | 4.567 | 10.952 | 0.12 | 56.386 | 0.266 | 26.914 | 9.91 | 0.643 |
| 2026-08-22T17:00:00+01:00 | 4.322 | 10.531 | 0.128 | 56.299 | 0.259 | 26.456 | 9.795 | 0.617 |
| 2026-08-22T18:00:00+01:00 | 4.944 | 10.745 | 0.139 | 55.087 | 0.258 | 26.145 | 9.719 | 0.629 |
| 2026-08-22T19:00:00+01:00 | 5.365 | 10.964 | 0.148 | 52.849 | 0.26 | 26.041 | 9.744 | 0.645 |
| 2026-08-22T20:00:00+01:00 | 5.611 | 10.813 | 0.149 | 50.375 | 0.264 | 26.235 | 9.945 | 0.649 |
| 2026-08-22T21:00:00+01:00 | 5.116 | 10.45 | 0.144 | 47.674 | 0.27 | 27.374 | 10.189 | 0.676 |
| 2026-08-22T22:00:00+01:00 | 5.092 | 10.548 | 0.139 | 44.567 | 0.277 | 28.184 | 10.707 | 0.702 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
