| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-08-16T01:00:00+01:00 | 13.806 | 33.603 | 1.079 | 58.276 | 0.612 | 22.232 | 12.379 | 2.955 |
| 2026-08-16T02:00:00+01:00 | 15.019 | 36.181 | 1.06 | 52.219 | 0.564 | 22.428 | 12.412 | 3.038 |
| 2026-08-16T03:00:00+01:00 | 56.828 | 36.529 | 1.077 | 46.35 | 0.517 | 22.425 | 12.371 | 3.097 |
| 2026-08-16T04:00:00+01:00 | 55.753 | 32.645 | 1.083 | 43.216 | 0.448 | 21.77 | 12.204 | 3.172 |
| 2026-08-16T05:00:00+01:00 | 54.515 | 28.337 | 1.084 | 40.102 | 0.429 | 21.753 | 12.152 | 3.198 |
| 2026-08-16T06:00:00+01:00 | 56.385 | 27.14 | N/A | 35.67 | 0.382 | 22.009 | 12.144 | 3.204 |
| 2026-08-16T07:00:00+01:00 | 55.997 | 24.062 | N/A | 33.927 | 0.373 | 23.95 | 12.926 | 3.154 |
| 2026-08-16T08:00:00+01:00 | 55.342 | 21.639 | N/A | 39.668 | 0.362 | 24.425 | 12.999 | 3.109 |
| 2026-08-16T09:00:00+01:00 | 53.376 | 17.743 | N/A | 47.677 | 0.342 | 24.31 | 12.913 | 3.056 |
| 2026-08-16T10:00:00+01:00 | 47.977 | 17.845 | N/A | 53.465 | 0.344 | 23.8 | 12.634 | 3.02 |
| 2026-08-16T11:00:00+01:00 | 12.28 | 18.33 | N/A | 58.787 | 0.341 | 23.677 | 12.437 | 2.989 |
| 2026-08-16T12:00:00+01:00 | 13.221 | 20.124 | N/A | 62.697 | 0.34 | 23.871 | 12.307 | 2.945 |
| 2026-08-16T13:00:00+01:00 | 14.105 | 21.934 | N/A | 63.919 | 0.313 | 23.609 | 12.031 | 2.924 |
| 2026-08-16T14:00:00+01:00 | 11.547 | 19.447 | N/A | 70.807 | 0.29 | 22.522 | 11.584 | 2.939 |
| 2026-08-16T15:00:00+01:00 | 9.274 | 16.496 | N/A | 76.799 | 0.245 | 19.63 | 10.458 | 2.941 |
| 2026-08-16T16:00:00+01:00 | 8.746 | 15.545 | N/A | 75.508 | 0.233 | 18.642 | 10.187 | 2.953 |
| 2026-08-16T17:00:00+01:00 | 9.042 | 15.867 | N/A | 72.972 | 0.238 | 18.404 | 10.212 | 2.987 |
| 2026-08-16T18:00:00+01:00 | 9.383 | 16.511 | 0.99 | 70.37 | 0.271 | 18.595 | 10.488 | 3.012 |
| 2026-08-16T19:00:00+01:00 | 9.46 | 17.458 | 1.009 | 66.716 | 0.336 | 19.099 | 10.815 | 3.046 |
| 2026-08-16T20:00:00+01:00 | 9.95 | 19.746 | 1.021 | 62.404 | 0.427 | 19.874 | 11.395 | 3.125 |
| 2026-08-16T21:00:00+01:00 | 11.754 | 23.457 | 1.038 | 57.056 | 0.492 | 20.633 | 12.009 | 3.237 |
| 2026-08-16T22:00:00+01:00 | 13.173 | 26.828 | 1.057 | 53.114 | 0.535 | 21.521 | 12.433 | 3.33 |
| 2026-08-16T23:00:00+01:00 | 14.783 | 31.239 | 1.062 | 48.024 | 0.571 | 22.602 | 12.854 | 3.426 |
| 2026-08-17T00:00:00+01:00 | 15.965 | 33.008 | 1.052 | 42.618 | 0.583 | 23.797 | 13.193 | 3.488 |
| 2026-08-17T01:00:00+01:00 | 15.622 | 32.591 | 1.044 | 39.451 | 0.566 | 24.933 | 13.437 | 3.519 |
| 2026-08-17T02:00:00+01:00 | 16.01 | 33.859 | 1.043 | 37.589 | 0.526 | 25.456 | 13.592 | 3.521 |
| 2026-08-17T03:00:00+01:00 | 16.88 | 35.132 | 1.015 | 35.737 | 0.457 | 25.777 | 13.923 | 3.527 |
| 2026-08-17T04:00:00+01:00 | 15.808 | 32.098 | 1.002 | 36.524 | 0.359 | 25.633 | 13.871 | 3.482 |
| 2026-08-17T05:00:00+01:00 | 15.155 | 28.683 | 0.999 | 37.501 | 0.306 | 25.36 | 13.822 | 3.379 |
| 2026-08-17T06:00:00+01:00 | 18.446 | 28.576 | 1.022 | 35.199 | 0.295 | 25.685 | 14.137 | 3.273 |
| 2026-08-17T07:00:00+01:00 | 16.828 | 24.84 | 1.002 | 37.91 | 0.267 | 25.884 | 14.204 | 3.178 |
| 2026-08-17T08:00:00+01:00 | 15.636 | 23.278 | 0.992 | 43.956 | 0.259 | 25.778 | 14.083 | 3.06 |
| 2026-08-17T09:00:00+01:00 | 15.624 | 22.537 | 0.956 | 49.034 | 0.258 | 25.552 | 13.895 | 2.971 |
| 2026-08-17T10:00:00+01:00 | 14.823 | 21.985 | 0.968 | 53.218 | 0.262 | 25.199 | 13.711 | 2.886 |
| 2026-08-17T11:00:00+01:00 | 14.073 | 21.011 | 0.972 | 59.093 | 0.263 | 25.026 | 13.367 | 2.811 |
| 2026-08-17T12:00:00+01:00 | 14.662 | 20.743 | 0.986 | 62.603 | 0.267 | 24.764 | 13.152 | 2.792 |
| 2026-08-17T13:00:00+01:00 | 13.23 | 18.782 | 0.974 | 63.727 | 0.251 | 24.711 | 12.983 | 2.77 |
| 2026-08-17T14:00:00+01:00 | 9.588 | 15.379 | 0.939 | 69.141 | 0.217 | 24.318 | 12.679 | 2.758 |
| 2026-08-17T15:00:00+01:00 | 8.971 | 13.261 | 0.942 | 72.029 | 0.208 | 23.898 | 12.54 | 2.727 |
| 2026-08-17T16:00:00+01:00 | 8.682 | 12.49 | 0.952 | 71.821 | 0.203 | 23.358 | 12.506 | 2.687 |
| 2026-08-17T17:00:00+01:00 | 8.731 | 12.368 | 0.988 | 70.475 | 0.206 | 23.382 | 12.576 | 2.618 |
| 2026-08-17T18:00:00+01:00 | 8.567 | 11.947 | 0.996 | 69.52 | 0.208 | 23.287 | 12.649 | 2.551 |
| 2026-08-17T19:00:00+01:00 | 8.501 | 11.984 | 0.998 | 67.277 | 0.212 | 23.061 | 12.533 | 2.474 |
| 2026-08-17T20:00:00+01:00 | 8.604 | 13.057 | 1.003 | 64.737 | 0.216 | 23.404 | 12.371 | 2.395 |
| 2026-08-17T21:00:00+01:00 | 8.238 | 14.005 | 1.004 | 63.486 | 0.216 | 23.413 | 12.061 | 2.366 |
| 2026-08-17T22:00:00+01:00 | 8.051 | 15.564 | 1.018 | 61.052 | 0.224 | 23.279 | 11.728 | 2.301 |
| 2026-08-17T23:00:00+01:00 | 7.354 | 15.639 | 1.008 | 60.657 | 0.221 | 22.821 | 11.292 | 2.301 |
| 2026-08-18T00:00:00+01:00 | 6.454 | 14.415 | 0.986 | 62.708 | 0.216 | 22.358 | 10.911 | 2.261 |
| 2026-08-18T01:00:00+01:00 | 5.299 | 13.102 | 0.979 | 65.468 | 0.205 | 21.109 | 10.452 | 2.261 |
| 2026-08-18T02:00:00+01:00 | 4.813 | 12.787 | 0.938 | 67.988 | 0.194 | 20.466 | 9.978 | 2.18 |
| 2026-08-18T03:00:00+01:00 | 4.231 | 12.503 | 0.938 | 71.478 | 0.182 | 19.676 | 9.613 | 1.988 |
| 2026-08-18T04:00:00+01:00 | 2.503 | 9.468 | 0.913 | 75.954 | 0.169 | 18.601 | 9.275 | 1.848 |
| 2026-08-18T05:00:00+01:00 | 2.32 | 8.119 | 0.907 | 78.006 | 0.166 | 18.023 | 9.138 | 1.707 |
| 2026-08-18T06:00:00+01:00 | 1.942 | 6.523 | 0.92 | 81.62 | 0.157 | 17.54 | 9.147 | 1.605 |
| 2026-08-18T07:00:00+01:00 | 2.882 | 7.496 | 0.961 | 82.31 | 0.163 | 18.035 | 9.342 | 1.463 |
| 2026-08-18T08:00:00+01:00 | 4.352 | 10.118 | 0.984 | 80.575 | 0.172 | 20.829 | 9.804 | 1.415 |
| 2026-08-18T09:00:00+01:00 | 5.957 | 12.669 | 0.975 | 78.775 | 0.182 | 26.365 | 10.638 | 1.481 |
| 2026-08-18T10:00:00+01:00 | 6.58 | 13.085 | 1.01 | 76.978 | 0.194 | 29.423 | 11.139 | 1.487 |
| 2026-08-18T11:00:00+01:00 | 6.888 | 12.979 | 1.008 | 75.326 | 0.204 | 30.615 | 11.441 | 1.642 |
| 2026-08-18T12:00:00+01:00 | 7.506 | 13.965 | 1.007 | 74.781 | 0.213 | 31.42 | 11.81 | N/A |
| 2026-08-18T13:00:00+01:00 | 7.955 | 14.482 | 1.025 | 76.309 | 0.215 | 32.679 | 12.168 | N/A |
| 2026-08-18T14:00:00+01:00 | 8.055 | 13.931 | 1.014 | 77.785 | 0.213 | 34.215 | 12.431 | N/A |
| 2026-08-18T15:00:00+01:00 | 7.653 | 13.104 | 1.002 | 81.249 | 0.209 | 35.376 | 12.754 | N/A |
| 2026-08-18T16:00:00+01:00 | 7.142 | 12.375 | 1.008 | 85.542 | 0.205 | 33.973 | 12.853 | N/A |
| 2026-08-18T17:00:00+01:00 | 6.553 | 12.062 | 1.017 | 89.177 | 0.22 | 30.21 | 12.612 | N/A |
| 2026-08-18T18:00:00+01:00 | 6.058 | 12.01 | 1.024 | 93.192 | 0.234 | 28.953 | 12.721 | N/A |
| 2026-08-18T19:00:00+01:00 | 5.483 | 11.902 | 1.047 | 96.763 | 0.249 | 30.17 | 13.138 | N/A |
| 2026-08-18T20:00:00+01:00 | 5.291 | 12.008 | 1.057 | 100.094 | 0.269 | 30.683 | 13.412 | N/A |
| 2026-08-18T21:00:00+01:00 | 5.012 | 12.121 | 1.038 | 102.658 | 0.285 | 30.924 | 13.704 | N/A |
| 2026-08-18T22:00:00+01:00 | 4.677 | 12.355 | 1.031 | 105.215 | 0.291 | 30.512 | 13.937 | N/A |
| 2026-08-18T23:00:00+01:00 | 4.542 | 12.215 | 1.026 | 106.164 | 0.29 | 29.411 | 13.981 | N/A |
| 2026-08-19T00:00:00+01:00 | 3.976 | 11.33 | 1.032 | 106.155 | 0.288 | 28.831 | 13.942 | N/A |
| 2026-08-19T01:00:00+01:00 | 3.461 | 10.31 | 1.004 | 106.458 | 0.269 | 28.046 | 13.893 | N/A |
| 2026-08-19T02:00:00+01:00 | 3.047 | 9.617 | 0.982 | 107.533 | 0.244 | 26.827 | 13.624 | N/A |
| 2026-08-19T03:00:00+01:00 | 2.815 | 9.323 | 0.961 | 109.014 | 0.222 | 24.592 | 12.971 | N/A |
| 2026-08-19T04:00:00+01:00 | 2.196 | 7.942 | 0.943 | 109.224 | 0.192 | 23.452 | 12.529 | N/A |
| 2026-08-19T05:00:00+01:00 | 1.956 | 8.093 | 0.963 | 109.467 | 0.172 | 21.923 | 12.039 | 3.859 |
| 2026-08-19T06:00:00+01:00 | 2.458 | 9.695 | 0.962 | 106.639 | 0.165 | 20.759 | 11.556 | 3.815 |
| 2026-08-19T07:00:00+01:00 | 3.024 | 12.186 | 0.983 | 103.644 | 0.164 | 20.145 | 11.111 | 3.775 |
| 2026-08-19T08:00:00+01:00 | 6.246 | 16.773 | 0.995 | 100.094 | 0.171 | 20.125 | 10.838 | 3.805 |
| 2026-08-19T09:00:00+01:00 | 7.954 | 19.454 | 1.05 | 98.513 | 0.182 | 19.563 | 10.452 | 3.764 |
| 2026-08-19T10:00:00+01:00 | 8.464 | 20.108 | 1.068 | 96.212 | 0.191 | 19.793 | 10.398 | 3.844 |
| 2026-08-19T11:00:00+01:00 | 8.688 | 20.979 | 1.077 | 94.039 | 0.198 | 20.292 | 10.597 | 4.038 |
| 2026-08-19T12:00:00+01:00 | 11.16 | 23.454 | 1.073 | 93.422 | 0.209 | 20.566 | 10.701 | 4.258 |
| 2026-08-19T13:00:00+01:00 | 11.921 | 23.783 | 1.074 | 95.657 | 0.216 | 20.973 | 10.807 | 4.515 |
| 2026-08-19T14:00:00+01:00 | 12.34 | 23.783 | 1.103 | 97.488 | 0.222 | 21.471 | 10.878 | 4.812 |
| 2026-08-19T15:00:00+01:00 | 13.129 | 22.957 | 1.133 | 99.561 | 0.227 | 21.504 | 10.92 | 5.126 |
| 2026-08-19T16:00:00+01:00 | 11.281 | 20.896 | 1.138 | 103.01 | 0.221 | 21.254 | 10.868 | 5.467 |
| 2026-08-19T17:00:00+01:00 | 11.049 | 20.532 | 1.108 | 104.174 | 0.214 | 21 | 10.799 | 5.676 |
| 2026-08-19T18:00:00+01:00 | 11.022 | 20.425 | 1.142 | 103.693 | 0.215 | 20.626 | 10.643 | 5.757 |
| 2026-08-19T19:00:00+01:00 | 12.472 | 19.964 | 1.154 | 102.035 | 0.233 | 20.317 | 10.52 | 5.715 |
| 2026-08-19T20:00:00+01:00 | 11.541 | 20.37 | 1.172 | 99.668 | 0.236 | 20.274 | 10.38 | 5.632 |
| 2026-08-19T21:00:00+01:00 | 11.624 | 24.268 | 1.187 | 93.111 | 0.26 | 20.066 | 10.278 | 5.485 |
| 2026-08-19T22:00:00+01:00 | 11.937 | 29.099 | 1.184 | 85.417 | 0.512 | 20.592 | 10.753 | 5.272 |
| 2026-08-19T23:00:00+01:00 | 10.988 | 31.042 | 1.168 | 80.106 | 0.661 | 21.279 | 10.933 | 5.063 |
| 2026-08-20T00:00:00+01:00 | 11.047 | 33.35 | 1.142 | 73.343 | 0.681 | 21.437 | 10.965 | 4.806 |
| 2026-08-20T01:00:00+01:00 | 10.336 | 33.46 | 1.148 | 69.166 | 0.681 | 21.706 | 11.114 | 4.552 |
| 2026-08-20T02:00:00+01:00 | 10.197 | 34.928 | 1.107 | 65.728 | 0.678 | 21.697 | 11.198 | 4.296 |
| 2026-08-20T03:00:00+01:00 | 8.253 | 36.852 | 1.117 | 61.165 | 0.654 | 22.492 | 11.405 | 4.024 |
| 2026-08-20T04:00:00+01:00 | 6.91 | 35.78 | 1.108 | 58.274 | 0.651 | 22.476 | 11.477 | 3.781 |
| 2026-08-20T05:00:00+01:00 | 10.361 | 36.778 | 1.105 | 58.193 | 0.649 | 23.261 | 11.901 | 3.57 |
| 2026-08-20T06:00:00+01:00 | 19.383 | 37.005 | 1.14 | 53.559 | 0.445 | 25.038 | 12.399 | 3.401 |
| 2026-08-20T07:00:00+01:00 | 28.829 | 42.962 | 1.135 | 46.528 | 0.339 | 27.136 | 12.949 | 3.241 |
| 2026-08-20T08:00:00+01:00 | 31.088 | 43.226 | 1.15 | 49.894 | 0.331 | 27.461 | 13.04 | 3.105 |
| 2026-08-20T09:00:00+01:00 | 33.467 | 46.209 | 1.156 | 52.011 | 0.338 | 27.552 | 13.008 | 3.062 |
| 2026-08-20T10:00:00+01:00 | 30.815 | 43.437 | 1.153 | 55.875 | 0.34 | 27.72 | 13.036 | 3.135 |
| 2026-08-20T11:00:00+01:00 | 28.041 | 40.066 | 1.145 | 63.434 | 0.348 | 27.084 | 12.972 | 3.346 |
| 2026-08-20T12:00:00+01:00 | 29.027 | 39.955 | 1.128 | 69.347 | 0.347 | 27.02 | 12.952 | 3.61 |
| 2026-08-20T13:00:00+01:00 | 26.411 | 35.456 | 1.123 | 73.896 | 0.327 | 25.978 | 12.414 | 3.943 |
| 2026-08-20T14:00:00+01:00 | 19.546 | 30.822 | 1.091 | 86.085 | 0.278 | 23.062 | 11.247 | 4.292 |
| 2026-08-20T15:00:00+01:00 | 13.078 | 24.64 | 1.082 | 98.066 | 0.236 | 20.12 | 10.373 | 4.603 |
| 2026-08-20T16:00:00+01:00 | 11.92 | 22.304 | 1.075 | 102.096 | 0.227 | 19.238 | 10.084 | 4.891 |
| 2026-08-20T17:00:00+01:00 | 10.796 | 20.451 | 1.084 | 104.737 | 0.236 | 18.78 | 9.88 | 5.126 |
| 2026-08-20T18:00:00+01:00 | 10.009 | 20.735 | 1.084 | 105.321 | 0.269 | 18.701 | 9.707 | 5.215 |
| 2026-08-20T19:00:00+01:00 | 9.654 | 22.711 | 1.067 | 104.307 | 0.325 | 19.087 | 9.587 | 5.126 |
| 2026-08-20T20:00:00+01:00 | 9.357 | 26.374 | 1.069 | 100.125 | 0.422 | 20.154 | 9.689 | 4.96 |
| 2026-08-20T21:00:00+01:00 | 9.522 | 30.046 | 1.064 | 95.254 | 0.458 | 20.518 | 9.778 | 4.759 |
| 2026-08-20T22:00:00+01:00 | 9.8 | 32.753 | 1.066 | 89.676 | 0.512 | 20.567 | 9.894 | 4.53 |
| 2026-08-20T23:00:00+01:00 | 9.766 | 35.424 | 1.071 | 81.951 | 0.583 | 20.658 | 9.984 | 4.274 |
| 2026-08-21T00:00:00+01:00 | 9.783 | 38.608 | 1.09 | 71.977 | 0.618 | 20.684 | 10.077 | 4.047 |
| 2026-08-21T01:00:00+01:00 | 9.578 | 39.566 | 1.082 | 63.034 | 0.614 | 20.876 | 10.159 | 3.813 |
| 2026-08-21T02:00:00+01:00 | 9.717 | 41.066 | 1.088 | 55.787 | 0.577 | 20.398 | 10.119 | 3.643 |
| 2026-08-21T03:00:00+01:00 | 10.372 | 42.531 | 1.081 | 48.751 | 0.517 | 19.981 | 10.092 | 3.545 |
| 2026-08-21T04:00:00+01:00 | 10.46 | 38.499 | 1.09 | 43.129 | 0.426 | 19.016 | 9.984 | 3.426 |
| 2026-08-21T05:00:00+01:00 | 15.458 | 36.275 | 1.113 | 39.753 | 0.41 | 19.139 | 10.083 | 3.29 |
| 2026-08-21T06:00:00+01:00 | 24.754 | 36.594 | 1.144 | 31.827 | 0.404 | 21.719 | 10.701 | 3.16 |
| 2026-08-21T07:00:00+01:00 | 33.704 | 38.077 | 1.201 | 26.996 | 0.378 | 25.107 | 11.42 | 2.922 |
| 2026-08-21T08:00:00+01:00 | 34.292 | 36.89 | 1.175 | 30.179 | 0.355 | 26.392 | 11.919 | 3.714 |
| 2026-08-21T09:00:00+01:00 | 34.608 | 35.824 | 1.16 | 35.171 | 0.35 | 27.036 | 12.255 | 3.456 |
| 2026-08-21T10:00:00+01:00 | 32.035 | 34.845 | 1.154 | 38.728 | 0.361 | 27.889 | 12.617 | 3.326 |
| 2026-08-21T11:00:00+01:00 | 29.475 | 33.963 | 1.157 | 43.221 | 0.371 | 28.287 | 12.841 | 3.336 |
| 2026-08-21T12:00:00+01:00 | 29.286 | 33.008 | 1.142 | 50.673 | 0.365 | 28.336 | 12.877 | 3.466 |
| 2026-08-21T13:00:00+01:00 | 26.166 | 31.401 | 1.105 | 53.564 | 0.345 | 28.461 | 13.034 | 3.535 |
| 2026-08-21T14:00:00+01:00 | 18.478 | 27.177 | 1.056 | 62.131 | 0.296 | 25.948 | 12.367 | 3.576 |
| 2026-08-21T15:00:00+01:00 | 11.5 | 22.73 | 0.983 | 68.916 | 0.251 | 22.419 | 11.621 | 3.695 |
| 2026-08-21T16:00:00+01:00 | 10.86 | 20.179 | 0.994 | 71.296 | 0.237 | 21.102 | 11.149 | 2.758 |
| 2026-08-21T17:00:00+01:00 | 10.822 | 19.648 | 0.988 | 71.714 | 0.243 | 20.359 | 10.805 | 2.892 |
| 2026-08-21T18:00:00+01:00 | 10.17 | 19.65 | 0.993 | 71.598 | 0.288 | 19.426 | 10.364 | 2.908 |
| 2026-08-21T19:00:00+01:00 | 9.516 | 18.85 | 1.019 | 71.346 | 0.332 | 18.432 | 9.863 | 2.829 |
| 2026-08-21T20:00:00+01:00 | 8.908 | 18.827 | 1.024 | 70.164 | 0.381 | 17.38 | 9.369 | 2.693 |
| 2026-08-21T21:00:00+01:00 | 7.794 | 18.874 | 1.018 | 69.071 | 0.435 | 16.149 | 8.667 | 2.573 |
| 2026-08-21T22:00:00+01:00 | 7.512 | 20.281 | 1.017 | 67.288 | 0.506 | 15.233 | 8.257 | 2.451 |
| 2026-08-21T23:00:00+01:00 | 6.971 | 21.345 | 1.011 | 66.327 | 0.507 | 14.188 | 7.769 | 2.46 |
| 2026-08-22T00:00:00+01:00 | 6.211 | 21.677 | 1.009 | 64.32 | 0.514 | 13.277 | 7.274 | 2.514 |
| 2026-08-22T01:00:00+01:00 | 5.595 | 21.09 | 0.997 | 62.212 | 0.506 | 12.663 | 6.88 | 2.539 |
| 2026-08-22T02:00:00+01:00 | 4.768 | 19.962 | 0.993 | 61.436 | 0.443 | 12.323 | 6.599 | 2.565 |
| 2026-08-22T03:00:00+01:00 | 4.509 | 19.724 | 0.959 | 60.861 | 0.381 | 11.964 | 6.447 | 2.529 |
| 2026-08-22T04:00:00+01:00 | 4.002 | 17.995 | 0.943 | 60.26 | 0.323 | 11.765 | 6.372 | 2.468 |
| 2026-08-22T05:00:00+01:00 | 3.441 | 16.286 | 0.956 | 59.575 | 0.264 | 11.582 | 6.3 | 2.464 |
| 2026-08-22T06:00:00+01:00 | 3.856 | 16.074 | 0.935 | 57.204 | 0.203 | 12.044 | 6.515 | 2.478 |
| 2026-08-22T07:00:00+01:00 | 4.174 | 15.934 | 0.941 | 55.521 | 0.207 | 13.159 | 6.78 | 2.437 |
| 2026-08-22T08:00:00+01:00 | 4.822 | 14.35 | 0.904 | 55.856 | 0.205 | 13.45 | 6.841 | 2.374 |
| 2026-08-22T09:00:00+01:00 | 5.519 | 13.728 | 0.91 | 56.028 | 0.206 | 13.475 | 6.924 | 2.295 |
| 2026-08-22T10:00:00+01:00 | 6.031 | 13.394 | 0.892 | 55.89 | 0.219 | 13.38 | 7.06 | 2.253 |
| 2026-08-22T11:00:00+01:00 | 6.205 | 13.08 | 0.906 | 55.376 | 0.232 | 13.909 | 7.256 | 2.257 |
| 2026-08-22T12:00:00+01:00 | 6.948 | 13.807 | 0.899 | 54.961 | 0.244 | 14.442 | 7.473 | 2.257 |
| 2026-08-22T13:00:00+01:00 | 7.616 | 14.005 | 0.889 | 55.102 | 0.252 | 14.938 | 7.676 | 2.299 |
| 2026-08-22T14:00:00+01:00 | 7.41 | 12.142 | 0.923 | 56.666 | 0.246 | 14.986 | 7.62 | 2.326 |
| 2026-08-22T15:00:00+01:00 | 7.66 | 10.898 | 0.932 | 57.347 | 0.245 | 14.568 | 7.569 | 2.155 |
| 2026-08-22T16:00:00+01:00 | 7.778 | 10.861 | 0.954 | 56.473 | 0.234 | 14.607 | 7.638 | 2.133 |
| 2026-08-22T17:00:00+01:00 | 8.07 | 11.236 | 0.96 | 54.971 | 0.24 | 15.256 | 7.747 | 2.129 |
| 2026-08-22T18:00:00+01:00 | 8.46 | 11.851 | 0.98 | 52.871 | 0.268 | 16.402 | 7.905 | 2.106 |
| 2026-08-22T19:00:00+01:00 | 7.973 | 11.572 | 0.981 | 50.773 | 0.303 | 16.618 | 8.001 | 2.1 |
| 2026-08-22T20:00:00+01:00 | 7.835 | 11.781 | 1.002 | 48.287 | 0.361 | 16.926 | 8.055 | 2.066 |
| 2026-08-22T21:00:00+01:00 | 7.659 | 12.104 | 1.016 | 45.948 | 0.43 | 16.924 | 8.011 | 1.977 |
| 2026-08-22T22:00:00+01:00 | 7.446 | 12.702 | 0.997 | 43.308 | 0.483 | 16.845 | 7.949 | 1.922 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
