| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-16T01:00:00+01:00 | 0.097 | 0.051 | 0.181 | 100.052 | 20.526 | 12.163 |
| 2026-08-16T02:00:00+01:00 | 0.096 | 0.142 | 0.213 | 99.723 | 20.702 | 12.044 |
| 2026-08-16T03:00:00+01:00 | 0.096 | 0.249 | 0.246 | 98.898 | 21.107 | 11.993 |
| 2026-08-16T04:00:00+01:00 | 0.096 | 0.27 | 0.296 | 98.976 | 21.379 | 11.994 |
| 2026-08-16T05:00:00+01:00 | 0.098 | 0.28 | 0.334 | 99.955 | 21.569 | 12.029 |
| 2026-08-16T06:00:00+01:00 | 0.097 | 0.272 | 0.37 | 100.328 | 21.761 | 12.06 |
| 2026-08-16T07:00:00+01:00 | 0.1 | 0.361 | 0.375 | 100.504 | 21.993 | 12.163 |
| 2026-08-16T08:00:00+01:00 | 0.103 | 0.395 | 0.393 | 101.093 | 22.077 | 12.275 |
| 2026-08-16T09:00:00+01:00 | 0.107 | 0.436 | 0.412 | 101.509 | 21.869 | 12.343 |
| 2026-08-16T10:00:00+01:00 | 0.109 | 0.403 | 0.431 | 101.546 | 21.305 | 12.232 |
| 2026-08-16T11:00:00+01:00 | 0.114 | 0.353 | 0.434 | 100.665 | 20.549 | 11.996 |
| 2026-08-16T12:00:00+01:00 | 0.117 | 0.4 | 0.416 | 99.361 | 19.848 | 11.792 |
| 2026-08-16T13:00:00+01:00 | 0.119 | 0.443 | 0.392 | 97.755 | 19.155 | 11.569 |
| 2026-08-16T14:00:00+01:00 | 0.122 | 0.425 | 0.345 | 95.593 | 18.556 | 11.46 |
| 2026-08-16T15:00:00+01:00 | 0.12 | 0.344 | 0.297 | 93.171 | 18.029 | 11.494 |
| 2026-08-16T16:00:00+01:00 | 0.119 | 0.307 | 0.237 | 90.102 | 17.738 | 11.608 |
| 2026-08-16T17:00:00+01:00 | 0.117 | 0.254 | 0.183 | 86.743 | 17.704 | 11.8 |
| 2026-08-16T18:00:00+01:00 | 0.115 | 0.188 | 0.131 | 83.813 | 18.029 | 12.154 |
| 2026-08-16T19:00:00+01:00 | 0.111 | 0.095 | 0.096 | 81.973 | 18.719 | 12.565 |
| 2026-08-16T20:00:00+01:00 | 0.108 | 0.038 | 0.064 | 80.401 | 19.886 | 12.818 |
| 2026-08-16T21:00:00+01:00 | 0.105 | -0.016 | 0.051 | 78.961 | 21.253 | 13.114 |
| 2026-08-16T22:00:00+01:00 | 0.101 | -0.041 | 0.056 | 78.57 | 22.604 | 13.246 |
| 2026-08-16T23:00:00+01:00 | 0.098 | -0.05 | 0.092 | 79.337 | 23.711 | 13.15 |
| 2026-08-17T00:00:00+01:00 | 0.097 | -0.042 | 0.122 | 79.987 | 24.552 | 12.943 |
| 2026-08-17T01:00:00+01:00 | 0.096 | -0.028 | 0.149 | 81.404 | 25.373 | 12.652 |
| 2026-08-17T02:00:00+01:00 | 0.095 | 0.269 | 0.184 | 82.08 | 26.257 | 12.403 |
| 2026-08-17T03:00:00+01:00 | 0.094 | 0.41 | 0.208 | 83.046 | 26.932 | 12.221 |
| 2026-08-17T04:00:00+01:00 | 0.093 | 0.434 | 0.267 | 84.366 | 26.945 | 12.16 |
| 2026-08-17T05:00:00+01:00 | 0.094 | 0.446 | 0.307 | 85.409 | 26.719 | 12.11 |
| 2026-08-17T06:00:00+01:00 | 0.096 | 0.455 | 0.343 | 86.043 | 26.315 | 12.041 |
| 2026-08-17T07:00:00+01:00 | 0.098 | 0.467 | 0.349 | 86.641 | 25.857 | 11.934 |
| 2026-08-17T08:00:00+01:00 | 0.132 | 0.702 | 0.367 | 87.576 | 25.597 | 11.899 |
| 2026-08-17T09:00:00+01:00 | 0.139 | 0.788 | 0.384 | 88.489 | 25.355 | 11.932 |
| 2026-08-17T10:00:00+01:00 | 0.144 | 0.581 | 0.394 | 90.122 | 24.996 | 11.953 |
| 2026-08-17T11:00:00+01:00 | 0.148 | 0.522 | 0.41 | 90.588 | 24.566 | 12.005 |
| 2026-08-17T12:00:00+01:00 | 0.151 | 0.546 | 0.38 | 90.593 | 24.212 | 12.066 |
| 2026-08-17T13:00:00+01:00 | 0.153 | 0.581 | 0.359 | 90.372 | 23.757 | 12.1 |
| 2026-08-17T14:00:00+01:00 | 0.154 | 0.589 | 0.319 | 89.378 | 23.144 | 12.207 |
| 2026-08-17T15:00:00+01:00 | 0.155 | 0.578 | 0.279 | 87.656 | 22.682 | 12.381 |
| 2026-08-17T16:00:00+01:00 | 0.125 | 0.337 | 0.233 | 85.679 | 22.228 | 12.566 |
| 2026-08-17T17:00:00+01:00 | 0.127 | 0.291 | 0.186 | 84.147 | 22.021 | 12.718 |
| 2026-08-17T18:00:00+01:00 | 0.123 | 0.198 | 0.145 | 83.596 | 22.098 | 12.712 |
| 2026-08-17T19:00:00+01:00 | 0.119 | 0.117 | 0.105 | 83.524 | 22.298 | 12.557 |
| 2026-08-17T20:00:00+01:00 | 0.117 | 0.094 | 0.075 | 83.589 | 22.366 | 12.325 |
| 2026-08-17T21:00:00+01:00 | 0.115 | 0.09 | 0.051 | 83.435 | 22.323 | 12.016 |
| 2026-08-17T22:00:00+01:00 | 0.115 | 0.123 | 0.046 | 84.168 | 22.31 | 11.635 |
| 2026-08-17T23:00:00+01:00 | 0.113 | 0.184 | 0.043 | 85.522 | 22.278 | 11.26 |
| 2026-08-18T00:00:00+01:00 | 0.11 | 0.214 | 0.041 | 87.674 | 21.857 | 10.732 |
| 2026-08-18T01:00:00+01:00 | 0.099 | 0.169 | 0.046 | 89.646 | 21.159 | 10.174 |
| 2026-08-18T02:00:00+01:00 | 0.097 | 0.266 | 0.046 | 90.257 | 20.124 | 9.731 |
| 2026-08-18T03:00:00+01:00 | 0.097 | 0.445 | 0.049 | 91.099 | 19.049 | 9.406 |
| 2026-08-18T04:00:00+01:00 | 0.096 | 0.446 | 0.072 | 92.208 | 18.305 | 9.202 |
| 2026-08-18T05:00:00+01:00 | 0.097 | 0.42 | 0.087 | 93.824 | 17.974 | 9.19 |
| 2026-08-18T06:00:00+01:00 | 0.095 | 0.365 | 0.104 | 95.142 | 17.776 | 9.285 |
| 2026-08-18T07:00:00+01:00 | 0.096 | 0.31 | 0.115 | 95.739 | 17.738 | 9.456 |
| 2026-08-18T08:00:00+01:00 | 0.102 | 0.342 | 0.129 | 95.565 | 18.539 | 9.804 |
| 2026-08-18T09:00:00+01:00 | 0.111 | 0.408 | 0.122 | 94.912 | 18.929 | 10.154 |
| 2026-08-18T10:00:00+01:00 | 0.116 | 0.367 | 0.113 | 94.832 | 19.372 | 10.477 |
| 2026-08-18T11:00:00+01:00 | 0.119 | 0.286 | 0.132 | 95.878 | 20.189 | 10.912 |
| 2026-08-18T12:00:00+01:00 | 0.126 | 0.374 | 0.143 | 97.872 | 21.313 | 11.253 |
| 2026-08-18T13:00:00+01:00 | 0.13 | 0.434 | 0.132 | 98.554 | 22.716 | 11.483 |
| 2026-08-18T14:00:00+01:00 | 0.136 | 0.493 | 0.12 | 100.677 | 24.085 | 11.685 |
| 2026-08-18T15:00:00+01:00 | 0.139 | 0.531 | 0.115 | 103.735 | 25.015 | 11.893 |
| 2026-08-18T16:00:00+01:00 | 0.135 | 0.491 | 0.104 | 108.266 | 25.706 | 12.091 |
| 2026-08-18T17:00:00+01:00 | 0.135 | 0.53 | 0.109 | 112.052 | 26.476 | 12.355 |
| 2026-08-18T18:00:00+01:00 | 0.143 | 0.707 | 0.113 | 115.461 | 27.873 | 13.104 |
| 2026-08-18T19:00:00+01:00 | 0.142 | 0.738 | 0.091 | 117.682 | 28.309 | 13.382 |
| 2026-08-18T20:00:00+01:00 | 0.136 | 0.742 | 0.061 | 118.91 | 28.076 | 13.574 |
| 2026-08-18T21:00:00+01:00 | 0.13 | 0.812 | 0.079 | 122 | 27.515 | 13.858 |
| 2026-08-18T22:00:00+01:00 | 0.127 | 1.2 | 0.106 | 122.956 | 27.053 | 14.193 |
| 2026-08-18T23:00:00+01:00 | 0.123 | 1.759 | 0.134 | 121.997 | 27.008 | 14.414 |
| 2026-08-19T00:00:00+01:00 | 0.123 | 2.496 | 0.156 | 118.491 | 27.297 | 14.508 |
| 2026-08-19T01:00:00+01:00 | 0.117 | 2.876 | 0.156 | 115.149 | 27.698 | 14.56 |
| 2026-08-19T02:00:00+01:00 | 0.107 | 3.236 | 0.167 | 113.463 | 26.74 | 13.846 |
| 2026-08-19T03:00:00+01:00 | 0.107 | 3.577 | 0.18 | 112.183 | 25.901 | 13.251 |
| 2026-08-19T04:00:00+01:00 | 0.107 | 3.653 | 0.202 | 110.156 | 25.543 | 12.903 |
| 2026-08-19T05:00:00+01:00 | 0.107 | 3.787 | 0.226 | 107.758 | 25.019 | 12.478 |
| 2026-08-19T06:00:00+01:00 | 0.109 | 3.714 | 0.277 | 105.462 | 24.412 | 11.886 |
| 2026-08-19T07:00:00+01:00 | 0.134 | 3.676 | 0.33 | 104.103 | 24.096 | 11.363 |
| 2026-08-19T08:00:00+01:00 | 0.153 | 3.259 | 0.45 | 105.445 | 22.766 | 10.878 |
| 2026-08-19T09:00:00+01:00 | 0.206 | 3.278 | 0.504 | 107.34 | 21.394 | 10.355 |
| 2026-08-19T10:00:00+01:00 | 0.25 | 3.164 | 0.531 | 108.624 | 20.631 | 10.121 |
| 2026-08-19T11:00:00+01:00 | 0.265 | 2.957 | 0.556 | 110.584 | 20.451 | 10.144 |
| 2026-08-19T12:00:00+01:00 | 0.275 | 3.006 | 0.576 | 113.944 | 19.911 | 10.061 |
| 2026-08-19T13:00:00+01:00 | 0.291 | 3.001 | 0.583 | 117.983 | 19.517 | 9.976 |
| 2026-08-19T14:00:00+01:00 | 0.301 | 2.845 | 0.553 | 122.998 | 19.133 | 9.981 |
| 2026-08-19T15:00:00+01:00 | 0.282 | 2.386 | 0.51 | 127.687 | 18.341 | 9.951 |
| 2026-08-19T16:00:00+01:00 | 0.266 | 2.123 | 0.409 | 130.805 | 17.992 | 9.914 |
| 2026-08-19T17:00:00+01:00 | 0.214 | 1.673 | 0.398 | 133.118 | 17.735 | 9.821 |
| 2026-08-19T18:00:00+01:00 | 0.168 | 1.248 | 0.393 | 133.397 | 17.692 | 9.769 |
| 2026-08-19T19:00:00+01:00 | 0.152 | 1.035 | 0.385 | 132.575 | 17.485 | 9.713 |
| 2026-08-19T20:00:00+01:00 | 0.14 | 0.986 | 0.376 | 131.165 | 17.712 | 9.669 |
| 2026-08-19T21:00:00+01:00 | 0.124 | 0.873 | 0.357 | 128.785 | 17.718 | 9.597 |
| 2026-08-19T22:00:00+01:00 | 0.11 | 0.773 | 0.348 | 126.743 | 17.535 | 9.473 |
| 2026-08-19T23:00:00+01:00 | 0.104 | 0.72 | 0.342 | 125.615 | 17.165 | 9.311 |
| 2026-08-20T00:00:00+01:00 | 0.098 | 0.682 | 0.335 | 124.425 | 16.926 | 9.215 |
| 2026-08-20T01:00:00+01:00 | 0.093 | 0.692 | 0.32 | 123.476 | 17.303 | 9.565 |
| 2026-08-20T02:00:00+01:00 | 0.092 | 0.798 | 0.326 | 123.706 | 17.24 | 9.585 |
| 2026-08-20T03:00:00+01:00 | 0.091 | 1.013 | 0.348 | 123.691 | 17.157 | 9.569 |
| 2026-08-20T04:00:00+01:00 | 0.092 | 1.011 | 0.426 | 123.329 | 16.754 | 9.554 |
| 2026-08-20T05:00:00+01:00 | 0.092 | 1.184 | 0.511 | 122.821 | 16.551 | 9.557 |
| 2026-08-20T06:00:00+01:00 | 0.093 | 1.557 | 0.585 | 121.125 | 16.716 | 9.681 |
| 2026-08-20T07:00:00+01:00 | 0.098 | 1.72 | 0.635 | 119.377 | 17.057 | 9.811 |
| 2026-08-20T08:00:00+01:00 | 0.1 | 1.718 | 0.627 | 117.676 | 17.98 | 10.136 |
| 2026-08-20T09:00:00+01:00 | 0.103 | 1.685 | 0.606 | 116.248 | 18.855 | 10.296 |
| 2026-08-20T10:00:00+01:00 | 0.122 | 1.704 | 0.575 | 114.751 | 19.917 | 10.749 |
| 2026-08-20T11:00:00+01:00 | 0.129 | 1.555 | 0.527 | 113.544 | 20.9 | 11.179 |
| 2026-08-20T12:00:00+01:00 | 0.14 | 1.489 | 0.425 | 112.753 | 21.83 | 11.522 |
| 2026-08-20T13:00:00+01:00 | 0.146 | 1.251 | 0.325 | 112.759 | 22.497 | 11.81 |
| 2026-08-20T14:00:00+01:00 | 0.149 | 0.827 | 0.226 | 113.15 | 23.071 | 12.025 |
| 2026-08-20T15:00:00+01:00 | 0.149 | 0.671 | 0.158 | 113.627 | 23.613 | 12.248 |
| 2026-08-20T16:00:00+01:00 | 0.152 | 0.69 | 0.148 | 114.822 | 23.255 | 12.203 |
| 2026-08-20T17:00:00+01:00 | 0.152 | 0.665 | 0.148 | 114.26 | 22.782 | 12.015 |
| 2026-08-20T18:00:00+01:00 | 0.135 | 0.501 | 0.15 | 112.597 | 22.659 | 11.897 |
| 2026-08-20T19:00:00+01:00 | 0.128 | 0.406 | 0.156 | 110.768 | 22.675 | 11.806 |
| 2026-08-20T20:00:00+01:00 | 0.118 | 0.307 | 0.158 | 108.666 | 22.756 | 11.752 |
| 2026-08-20T21:00:00+01:00 | 0.114 | 0.323 | 0.149 | 105.985 | 23.131 | 11.731 |
| 2026-08-20T22:00:00+01:00 | 0.11 | 0.42 | 0.143 | 103.342 | 24.307 | 12.145 |
| 2026-08-20T23:00:00+01:00 | 0.104 | 0.444 | 0.128 | 101.544 | 24.665 | 12.411 |
| 2026-08-21T00:00:00+01:00 | 0.099 | 0.468 | 0.114 | 99.829 | 24.749 | 12.457 |
| 2026-08-21T01:00:00+01:00 | 0.097 | 0.608 | 0.117 | 100.616 | 24.174 | 12.269 |
| 2026-08-21T02:00:00+01:00 | 0.097 | 0.869 | 0.114 | 102.832 | 22.934 | 11.796 |
| 2026-08-21T03:00:00+01:00 | 0.096 | 1.097 | 0.105 | 105.124 | 21.732 | 11.388 |
| 2026-08-21T04:00:00+01:00 | 0.095 | 1.214 | 0.104 | 106.278 | 21.309 | 11.351 |
| 2026-08-21T05:00:00+01:00 | 0.093 | 1.204 | 0.094 | 107.505 | 20.932 | 11.403 |
| 2026-08-21T06:00:00+01:00 | 0.094 | 1.28 | 0.089 | 108.204 | 19.676 | 10.961 |
| 2026-08-21T07:00:00+01:00 | 0.098 | 1.305 | 0.087 | 106.527 | 19.411 | 10.701 |
| 2026-08-21T08:00:00+01:00 | 0.102 | 1.26 | 0.083 | 104.901 | 19.361 | 10.696 |
| 2026-08-21T09:00:00+01:00 | 0.105 | 1.136 | 0.073 | 104.177 | 19.407 | 10.792 |
| 2026-08-21T10:00:00+01:00 | 0.106 | 0.912 | 0.074 | 102.804 | 19.817 | 11.047 |
| 2026-08-21T11:00:00+01:00 | 0.109 | 0.728 | 0.078 | 101.187 | 20.151 | 11.232 |
| 2026-08-21T12:00:00+01:00 | 0.113 | 0.638 | 0.079 | 100.487 | 19.65 | 11.057 |
| 2026-08-21T13:00:00+01:00 | 0.117 | 0.59 | 0.104 | 99.966 | 18.92 | 10.768 |
| 2026-08-21T14:00:00+01:00 | 0.119 | 0.387 | 0.101 | 100.488 | 18.202 | 10.573 |
| 2026-08-21T15:00:00+01:00 | 0.117 | 0.293 | 0.098 | 101.778 | 17.413 | 10.382 |
| 2026-08-21T16:00:00+01:00 | 0.116 | 0.254 | 0.101 | 102.771 | 16.736 | 10.133 |
| 2026-08-21T17:00:00+01:00 | 0.114 | 0.225 | 0.101 | 103.267 | 16.087 | 9.85 |
| 2026-08-21T18:00:00+01:00 | 0.113 | 0.181 | 0.09 | 102.956 | 15.471 | 9.575 |
| 2026-08-21T19:00:00+01:00 | 0.111 | 0.145 | 0.09 | 102.473 | 14.778 | 9.263 |
| 2026-08-21T20:00:00+01:00 | 0.109 | 0.096 | 0.091 | 102.281 | 14.181 | 8.959 |
| 2026-08-21T21:00:00+01:00 | 0.105 | 0.084 | 0.082 | 101.487 | 13.678 | 8.658 |
| 2026-08-21T22:00:00+01:00 | 0.101 | 0.051 | 0.085 | 100.439 | 13.08 | 8.279 |
| 2026-08-21T23:00:00+01:00 | 0.099 | 0.044 | 0.093 | 99.289 | 12.47 | 7.887 |
| 2026-08-22T00:00:00+01:00 | 0.097 | 0.037 | 0.089 | 97.503 | 11.979 | 7.555 |
| 2026-08-22T01:00:00+01:00 | 0.095 | 0.027 | 0.09 | 94.982 | 11.586 | 7.274 |
| 2026-08-22T02:00:00+01:00 | 0.095 | 0.075 | 0.091 | 93.521 | 11.245 | 7.024 |
| 2026-08-22T03:00:00+01:00 | 0.096 | 0.229 | 0.09 | 91.949 | 11.081 | 6.861 |
| 2026-08-22T04:00:00+01:00 | 0.096 | 0.242 | 0.089 | 90.119 | 10.899 | 6.729 |
| 2026-08-22T05:00:00+01:00 | 0.096 | 0.198 | 0.08 | 88.717 | 10.765 | 6.642 |
| 2026-08-22T06:00:00+01:00 | 0.099 | 0.181 | 0.076 | 86.683 | 10.744 | 6.594 |
| 2026-08-22T07:00:00+01:00 | 0.104 | 0.214 | 0.076 | 85.091 | 10.747 | 6.583 |
| 2026-08-22T08:00:00+01:00 | 0.123 | 0.358 | 0.073 | 83.606 | 10.903 | 6.667 |
| 2026-08-22T09:00:00+01:00 | 0.135 | 0.446 | 0.066 | 81.762 | 11.382 | 6.897 |
| 2026-08-22T10:00:00+01:00 | 0.14 | 0.444 | 0.059 | 80.117 | 11.961 | 7.193 |
| 2026-08-22T11:00:00+01:00 | 0.142 | 0.315 | 0.044 | 78.642 | 12.492 | 7.48 |
| 2026-08-22T12:00:00+01:00 | 0.145 | 0.323 | 0.027 | 77.351 | 13.09 | 7.763 |
| 2026-08-22T13:00:00+01:00 | 0.148 | 0.337 | 0.025 | 76.435 | 13.731 | 8.035 |
| 2026-08-22T14:00:00+01:00 | 0.151 | 0.355 | 0.024 | 75.071 | 14.457 | 8.328 |
| 2026-08-22T15:00:00+01:00 | 0.148 | 0.294 | 0.019 | 73.897 | 15.214 | 8.617 |
| 2026-08-22T16:00:00+01:00 | 0.131 | 0.125 | 0.028 | 72.258 | 15.964 | 8.869 |
| 2026-08-22T17:00:00+01:00 | 0.121 | 0.018 | 0.037 | 70.714 | 16.525 | 9.063 |
| 2026-08-22T18:00:00+01:00 | 0.118 | -0.054 | 0.045 | 68.338 | 17.096 | 9.289 |
| 2026-08-22T19:00:00+01:00 | 0.114 | -0.108 | 0.051 | 66.92 | 17.763 | 9.632 |
| 2026-08-22T20:00:00+01:00 | 0.112 | 0.005 | 0.057 | 65.29 | 18.169 | 9.794 |
| 2026-08-22T21:00:00+01:00 | 0.11 | -0.037 | 0.057 | 63.279 | 18.425 | 9.863 |
| 2026-08-22T22:00:00+01:00 | 0.106 | 0.053 | 0.056 | 61.847 | 18.475 | 9.87 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
