Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-03-28T23:00:00+01:00 1.845 16.438 0.527 89.492 0.228 22.485 8.105 0.398
2026-03-29T00:00:00+01:00 1.675 15.905 0.514 90.225 0.231 22.189 8.271 0.398
2026-03-29T01:00:00+01:00 1.742 16.085 0.512 90.116 0.232 21.948 8.264 0.394
2026-03-29T02:00:00+01:00 1.666 15.604 0.501 90.784 0.228 21.911 8.481 0.382
2026-03-29T03:00:00+01:00 1.569 14.897 0.498 91.129 0.225 22.235 8.777 0.363
2026-03-29T04:00:00+01:00 1.463 14.053 0.5 91.781 0.215 22.306 8.939 0.345
2026-03-29T05:00:00+01:00 1.463 14.32 0.503 89.948 0.21 22.59 9.055 0.327
2026-03-29T06:00:00+01:00 1.915 16.721 0.509 86.161 0.212 23.671 9.332 0.325
2026-03-29T07:00:00+01:00 2.74 20.165 0.525 81.564 0.217 25.403 9.808 0.337
2026-03-29T08:00:00+01:00 3.59 23.933 0.534 78.352 0.224 27.091 10.322 0.357
2026-03-29T09:00:00+01:00 3.678 25.401 0.532 78.04 0.227 27.785 10.6 0.371
2026-03-29T10:00:00+01:00 3.939 26.494 0.537 77.907 0.231 28.199 10.613 0.375
2026-03-29T11:00:00+01:00 4.194 27.798 0.541 78.37 0.235 28.256 10.557 0.386
2026-03-29T12:00:00+01:00 4.557 29.641 0.551 77.914 0.247 28.431 10.556 0.416
2026-03-29T13:00:00+01:00 4.601 29.976 0.548 80.134 0.25 28.521 10.681 0.444
2026-03-29T14:00:00+01:00 4.25 27.831 0.539 84.507 0.245 27.884 10.541 0.442
2026-03-29T15:00:00+01:00 3.67 24.777 0.522 89.185 0.243 26.911 10.344 0.428
2026-03-29T16:00:00+01:00 3.105 22.001 0.516 92.263 0.232 25.531 9.958 0.412
2026-03-29T17:00:00+01:00 2.94 20.673 0.514 93.131 0.226 24.698 9.706 0.396
2026-03-29T18:00:00+01:00 2.743 20.251 0.513 93.254 0.223 24.376 9.67 0.392
2026-03-29T19:00:00+01:00 2.555 20.019 0.511 92.18 0.22 24.068 9.642 0.388
2026-03-29T20:00:00+01:00 2.359 20.453 0.506 89.601 0.221 24.18 9.765 0.382
2026-03-29T21:00:00+01:00 2.947 23.077 0.527 84.081 0.238 25.016 10.198 0.394
2026-03-29T22:00:00+01:00 3.143 26.538 0.533 77.915 0.255 25.761 10.942 0.469
2026-03-29T23:00:00+01:00 3.622 30.816 0.548 69.299 0.281 27.104 12.022 0.558
2026-03-30T00:00:00+01:00 3.972 33.542 0.562 62.635 0.302 28.192 12.999 0.633
2026-03-30T01:00:00+01:00 4.886 37.302 0.59 53.322 0.328 29.374 14.111 0.694
2026-03-30T02:00:00+01:00 6.573 41.564 0.621 42.831 0.352 30.389 15.237 0.783
2026-03-30T03:00:00+01:00 6.883 42.824 0.627 36.395 0.362 30.468 15.861 0.881
2026-03-30T04:00:00+01:00 7.356 43.642 0.641 31.131 0.358 30.137 16.244 0.923
2026-03-30T05:00:00+01:00 10.34 44.576 0.709 25.481 0.359 29.204 16.286 0.942
2026-03-30T06:00:00+01:00 20.66 45.695 0.915 20.504 0.409 29.816 16.715 1.017
2026-03-30T07:00:00+01:00 36.85 47.21 1.213 18.394 0.484 31.663 17.354 1.177
2026-03-30T08:00:00+01:00 55.841 51.588 1.517 15.182 0.573 37.306 18.723 1.423
2026-03-30T09:00:00+01:00 61.249 53.347 1.535 20.723 0.563 39.813 18.412 1.609
2026-03-30T10:00:00+01:00 61.197 53.516 1.522 29.122 0.547 42.371 17.87 1.546
2026-03-30T11:00:00+01:00 62.024 56.327 1.539 34.002 0.548 47.508 18.091 1.467
2026-03-30T12:00:00+01:00 61.911 56.688 1.416 41.467 0.55 50.655 18.101 1.431
2026-03-30T13:00:00+01:00 58.767 55.887 1.341 49.622 0.543 51.946 17.937 1.384
2026-03-30T14:00:00+01:00 48.873 53.904 1.166 58.326 0.487 50.005 16.757 1.246
2026-03-30T15:00:00+01:00 34.245 54.018 0.932 62.72 0.411 46.26 15.099 1.019
2026-03-30T16:00:00+01:00 16.855 52.56 0.676 66.795 0.32 39.854 13.106 0.755
2026-03-30T17:00:00+01:00 11.093 50.388 0.641 68.221 0.321 36.135 12.44 0.542
2026-03-30T18:00:00+01:00 10.187 48.996 0.631 67.365 0.325 32.542 11.837 0.536
2026-03-30T19:00:00+01:00 10.126 48.88 0.624 64.09 0.329 30.197 11.393 0.546
2026-03-30T20:00:00+01:00 12.058 52.013 0.655 56.41 0.359 31.826 11.742 0.58
2026-03-30T21:00:00+01:00 14.83 54.471 0.702 50.339 0.388 36.184 12.895 0.651
2026-03-30T22:00:00+01:00 22.239 58.217 0.815 42.282 0.427 45.903 15.198 0.743
2026-03-30T23:00:00+01:00 22.351 55.978 0.776 41.49 0.415 48.547 15.971 0.854
2026-03-31T00:00:00+01:00 21.11 52.538 0.756 41.497 0.41 49.776 16.238 0.838
2026-03-31T01:00:00+01:00 22.108 53.183 0.771 35.27 0.413 52.161 16.945 0.838
2026-03-31T02:00:00+01:00 21.743 52.045 0.759 35.666 0.406 52.285 17.068 0.877
2026-03-31T03:00:00+01:00 20.841 48.68 0.731 38.571 0.402 49.018 16.544 0.86
2026-03-31T04:00:00+01:00 18.59 44.533 0.685 42.983 0.365 44.085 15.747 0.824
2026-03-31T05:00:00+01:00 15.54 40.832 0.621 50.156 0.327 38.352 14.13 0.771
2026-03-31T06:00:00+01:00 7.686 36.557 0.48 56.569 0.279 30.037 12.005 0.676
2026-03-31T07:00:00+01:00 5.754 35.29 0.471 60.274 0.268 30.035 11.709 0.56
2026-03-31T08:00:00+01:00 5.198 34.151 0.455 64.538 0.257 29.751 11.537 0.528
2026-03-31T09:00:00+01:00 3.829 30.83 0.421 70.943 0.24 28.433 11.089 0.497
2026-03-31T10:00:00+01:00 3.712 29.341 0.413 71.453 0.233 28.604 11.007 0.442
2026-03-31T11:00:00+01:00 3.737 28.637 0.417 72.449 0.22 29.224 11.039 0.43
2026-03-31T12:00:00+01:00 3.838 27.057 0.414 74.676 0.22 28.976 10.832 0.41
2026-03-31T13:00:00+01:00 3.692 24.697 0.415 75.217 0.218 28.384 10.802 0.377
2026-03-31T14:00:00+01:00 3.711 22.542 0.418 77.923 0.212 26.294 10.277 0.365
2026-03-31T15:00:00+01:00 3.543 20.334 0.409 81.015 0.207 22.94 9.384 0.337
2026-03-31T16:00:00+01:00 3.334 19.016 0.408 83.416 0.2 20.886 8.659 0.317
2026-03-31T17:00:00+01:00 3.29 18.491 0.398 85.219 0.195 19.657 8.214 0.308
2026-03-31T18:00:00+01:00 3.134 18.204 0.393 87.099 0.193 19.321 7.978 0.306
2026-03-31T19:00:00+01:00 3.423 19.065 0.397 87.97 0.191 19.156 7.799 0.308
2026-03-31T20:00:00+01:00 3.587 20.273 0.406 88.679 0.189 18.694 7.532 0.325
2026-03-31T21:00:00+01:00 3.945 21.644 0.41 88.48 0.187 17.924 7.151 0.349
2026-03-31T22:00:00+01:00 3.869 22.267 0.419 88.305 0.184 18.185 7.179 0.365
2026-03-31T23:00:00+01:00 3.67 21.712 0.416 88.113 0.174 18.283 7.125 0.369
2026-04-01T00:00:00+01:00 3.48 20.644 0.419 87.492 0.172 17.991 6.993 0.361
2026-04-01T01:00:00+01:00 3.262 19.437 0.428 87.609 0.168 17.295 6.707 0.353
2026-04-01T02:00:00+01:00 3.096 18.163 0.434 87.416 0.163 15.974 6.35 0.343
2026-04-01T03:00:00+01:00 2.566 15.946 0.425 87.74 0.16 14.174 5.893 0.331
2026-04-01T04:00:00+01:00 2.156 13.695 0.421 87.877 0.151 13.494 5.689 0.308
2026-04-01T05:00:00+01:00 1.905 12.767 0.422 86.761 0.15 13.29 5.569 0.294
2026-04-01T06:00:00+01:00 2.583 14.534 0.431 83.953 0.161 12.637 5.33 0.294
2026-04-01T07:00:00+01:00 4.189 18.576 0.469 79.424 0.177 12.413 5.277 0.341
2026-04-01T08:00:00+01:00 6.476 23.579 0.502 74.097 0.2 12.64 5.379 0.371
2026-04-01T09:00:00+01:00 7.905 27.991 0.524 70.126 0.214 13.049 5.439 0.426
2026-04-01T10:00:00+01:00 9.187 31.847 0.547 67.007 0.227 15.191 5.784 0.457
2026-04-01T11:00:00+01:00 10.155 35.484 0.559 64.693 0.236 17.969 6.257 0.487
2026-04-01T12:00:00+01:00 11.072 39.083 0.571 62.846 0.252 19.559 6.584 0.513
2026-04-01T13:00:00+01:00 11.537 40.797 0.567 62.723 0.261 21.767 6.961 0.528
2026-04-01T14:00:00+01:00 11.292 39.993 0.556 64.086 0.255 23.377 7.272 0.53
2026-04-01T15:00:00+01:00 10.191 37.685 0.529 66.86 0.25 23.622 7.329 0.509
2026-04-01T16:00:00+01:00 8.406 34.651 0.491 69.58 0.24 23.31 7.339 0.499
2026-04-01T17:00:00+01:00 7.883 33.391 0.482 70.393 0.247 23.074 7.469 0.479
2026-04-01T18:00:00+01:00 7.236 32.879 0.459 71.258 0.251 21.33 7.383 0.477
2026-04-01T19:00:00+01:00 7.021 33.491 0.459 69.998 0.267 18.919 7.168 0.473
2026-04-01T20:00:00+01:00 6.995 34.104 0.448 68.834 0.271 17.515 6.96 0.499
2026-04-01T21:00:00+01:00 6.447 33.548 0.44 71.636 0.265 15.505 6.737 0.491
2026-04-01T22:00:00+01:00 5.756 31.926 0.414 75.484 0.26 14.026 6.449 0.473
2026-04-01T23:00:00+01:00 5.085 29.758 0.395 79.737 0.251 13.477 6.231 0.444
2026-04-02T00:00:00+01:00 4.525 27.64 0.39 84.255 0.243 13.406 6.102 0.424
2026-04-02T01:00:00+01:00 3.611 24.511 0.37 89.778 0.225 13.074 5.901 0.394
2026-04-02T02:00:00+01:00 2.934 21.323 0.363 94.681 0.21 12.825 5.775 0.361
2026-04-02T03:00:00+01:00 2.192 17.903 0.352 100.451 0.187 12.959 5.82 0.331
2026-04-02T04:00:00+01:00 1.268 14.158 0.345 105.99 0.168 12.968 5.843 0.274
2026-04-02T05:00:00+01:00 1.121 12.574 0.346 106.053 0.166 12.961 5.887 0.256
2026-04-02T06:00:00+01:00 1.792 14.055 0.378 101.997 0.164 13.204 6.12 0.26
2026-04-02T07:00:00+01:00 1.893 14.159 0.386 101.018 0.162 13.486 6.295 0.268
2026-04-02T08:00:00+01:00 2.043 14.814 0.393 99.965 N/A 14.023 6.546 0.269
2026-04-02T09:00:00+01:00 3.622 18.781 0.428 N/A N/A 14.797 6.904 0.268
2026-04-02T10:00:00+01:00 4.644 23.457 0.441 N/A N/A 15.312 7.159 N/A
2026-04-02T11:00:00+01:00 5.415 25.778 0.446 N/A N/A 15.619 7.22 N/A
2026-04-02T12:00:00+01:00 5.782 27.856 0.447 N/A N/A 15.872 7.32 N/A
2026-04-02T13:00:00+01:00 6.347 30.363 0.451 N/A N/A 16.336 7.404 N/A
2026-04-02T14:00:00+01:00 5.772 29.379 0.434 N/A N/A 16.075 7.231 N/A
2026-04-02T15:00:00+01:00 5.528 28.18 0.431 N/A N/A 16.274 7.275 N/A
2026-04-02T16:00:00+01:00 5.241 27.111 0.423 N/A N/A 16.55 7.174 N/A
2026-04-02T17:00:00+01:00 4.59 26.051 0.409 N/A N/A 16.702 6.957 0.43
2026-04-02T18:00:00+01:00 4.092 23.873 0.408 N/A N/A 16.436 6.704 0.445
2026-04-02T19:00:00+01:00 3.885 23.083 0.411 N/A N/A 16.29 6.656 0.446
2026-04-02T20:00:00+01:00 3.771 22.334 0.41 N/A N/A 16.283 6.514 0.461
2026-04-02T21:00:00+01:00 3.417 20.579 0.412 N/A N/A 16.006 6.356 0.477
2026-04-02T22:00:00+01:00 3.226 19.207 0.411 N/A N/A 16.671 6.764 0.471
2026-04-02T23:00:00+01:00 2.878 18.023 0.408 N/A N/A 17.251 7.214 0.469
2026-04-03T00:00:00+01:00 2.673 17.002 0.416 N/A N/A 17.545 7.745 0.446
2026-04-03T01:00:00+01:00 2.199 15.419 0.415 N/A N/A 17.195 7.888 0.432
2026-04-03T02:00:00+01:00 1.952 14.045 0.413 N/A N/A 17.198 8.113 0.41
2026-04-03T03:00:00+01:00 1.654 12.989 0.403 N/A N/A 17.56 8.45 0.394
2026-04-03T04:00:00+01:00 1.471 11.854 0.405 N/A N/A 18.031 8.937 0.375
2026-04-03T05:00:00+01:00 1.386 11.514 0.407 N/A N/A 18.166 9.192 0.357
2026-04-03T06:00:00+01:00 1.49 12.237 0.411 N/A N/A 17.991 9.136 0.349
2026-04-03T07:00:00+01:00 1.713 13.44 0.418 N/A N/A 17.526 8.93 0.351
2026-04-03T08:00:00+01:00 1.761 14.196 0.418 N/A N/A 17.261 8.76 0.355
2026-04-03T09:00:00+01:00 1.935 15.259 0.419 80.12 0.217 17.608 8.989 0.347
2026-04-03T10:00:00+01:00 2.36 16.92 0.43 81.094 0.219 18.452 9.326 0.347
2026-04-03T11:00:00+01:00 2.484 17.057 0.443 82.064 0.221 18.575 9.144 0.355
2026-04-03T12:00:00+01:00 2.921 18.492 0.445 82.471 0.232 18.633 8.986 0.355
2026-04-03T13:00:00+01:00 3.172 19.305 0.444 84.072 0.236 18.774 8.983 0.357
2026-04-03T14:00:00+01:00 3.37 19.575 0.445 85.724 0.243 19.054 8.904 0.367
2026-04-03T15:00:00+01:00 3.439 19.575 0.448 87.606 0.245 19.308 8.823 0.375
2026-04-03T16:00:00+01:00 3.589 19.583 0.445 88.847 0.24 19.44 8.789 0.373
2026-04-03T17:00:00+01:00 3.739 19.92 0.449 89.459 0.239 19.645 8.705 0.375
2026-04-03T18:00:00+01:00 3.739 20.495 0.44 89.213 0.241 20.25 8.809 0.384
2026-04-03T19:00:00+01:00 3.857 21.73 0.442 87.859 0.245 21.171 9.214 0.39
2026-04-03T20:00:00+01:00 3.617 21.936 0.433 86.658 0.243 21.211 9.161 0.416
2026-04-03T21:00:00+01:00 3.643 22.268 0.438 84.501 0.245 21.166 9.034 0.426
2026-04-03T22:00:00+01:00 3.503 22.673 0.44 81.783 0.247 21.223 9.054 0.43
2026-04-03T23:00:00+01:00 3.467 23.048 0.44 78.544 0.25 21.392 9.157 0.432
2026-04-04T00:00:00+01:00 3.498 24.137 0.442 74.33 0.263 21.958 9.255 0.455
2026-04-04T01:00:00+01:00 3.345 24.034 0.435 71.856 0.266 20.955 8.813 0.485
2026-04-04T02:00:00+01:00 3.009 22.503 0.435 71.481 0.26 18.827 7.91 0.487
2026-04-04T03:00:00+01:00 2.624 20.539 0.428 71.35 0.254 16.986 7.191 0.481
2026-04-04T04:00:00+01:00 2.86 20.996 0.447 68.2 0.251 16.507 7.037 0.469
2026-04-04T05:00:00+01:00 3.63 23.252 0.465 65.049 0.256 16.392 6.992 0.479
2026-04-04T06:00:00+01:00 5.472 27.076 0.493 58.598 0.276 16.69 7.09 0.505
2026-04-04T07:00:00+01:00 13.118 31.782 0.636 51.27 0.315 22.653 7.986 0.589
2026-04-04T08:00:00+01:00 18.122 34.244 0.684 50.538 0.325 24.003 7.816 0.706
2026-04-04T09:00:00+01:00 18.735 35.915 0.696 51.174 0.33 24.493 7.774 0.716
2026-04-04T10:00:00+01:00 19.23 37.775 0.71 49.963 0.343 25.952 8.038 0.727
2026-04-04T11:00:00+01:00 19.562 39.072 0.72 50.547 0.353 26.704 8.122 0.761
2026-04-04T12:00:00+01:00 19.494 38.317 0.709 54.592 0.362 26.604 7.995 0.771
2026-04-04T13:00:00+01:00 18.803 36.249 0.692 59.183 0.363 26.438 7.901 0.783
2026-04-04T14:00:00+01:00 17.007 32.396 0.666 67.775 0.348 25.233 7.415 0.771
2026-04-04T15:00:00+01:00 9.548 28.016 0.527 77.491 0.316 18.697 6.195 0.741
2026-04-04T16:00:00+01:00 4.748 25.881 0.487 81.902 0.301 16.714 6.003 0.627
2026-04-04T17:00:00+01:00 4.169 24.621 0.48 83.758 0.295 16.284 6.131 0.633
2026-04-04T18:00:00+01:00 3.784 23.923 0.462 85.174 0.289 15.1 6.114 0.627
2026-04-04T19:00:00+01:00 3.489 23.76 0.448 85.146 0.284 14.599 6.308 0.603
2026-04-04T20:00:00+01:00 3.248 23.869 0.442 84.243 0.283 15.408 7.028 0.605
2026-04-04T21:00:00+01:00 3.577 25.499 0.446 81.226 0.292 17.415 8.116 0.601

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]