| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-08-16T01:00:00+01:00 | 0.571 | 11.077 | 0.121 | 68.525 | 32.296 | 20.906 |
| 2026-08-16T02:00:00+01:00 | 0.526 | 10.955 | 0.115 | 67.393 | 31.835 | 20.704 |
| 2026-08-16T03:00:00+01:00 | 0.483 | 10.414 | 0.117 | 66.593 | 30.096 | 19.545 |
| 2026-08-16T04:00:00+01:00 | 0.445 | 9.58 | 0.123 | 65.817 | 28.354 | 18.593 |
| 2026-08-16T05:00:00+01:00 | 0.405 | 9.434 | 0.122 | 64.208 | 27.088 | 17.829 |
| 2026-08-16T06:00:00+01:00 | 0.516 | 10.837 | 0.123 | 61.789 | 23.195 | 14.555 |
| 2026-08-16T07:00:00+01:00 | 0.703 | 11.851 | 0.125 | 60.309 | 23.019 | 14.237 |
| 2026-08-16T08:00:00+01:00 | 0.808 | 12.201 | 0.124 | 60.398 | 23.314 | 14.325 |
| 2026-08-16T09:00:00+01:00 | 0.879 | 11.629 | 0.123 | 62.099 | 23.478 | 14.33 |
| 2026-08-16T10:00:00+01:00 | 0.949 | 11.754 | 0.128 | 62.701 | 23.576 | 14.303 |
| 2026-08-16T11:00:00+01:00 | 1.024 | 11.939 | 0.124 | 62.666 | 23.585 | 14.18 |
| 2026-08-16T12:00:00+01:00 | 1.084 | 11.826 | 0.12 | 62.893 | 23.372 | 13.867 |
| 2026-08-16T13:00:00+01:00 | 1.139 | 11.146 | 0.114 | 63.62 | 22.955 | 13.437 |
| 2026-08-16T14:00:00+01:00 | 1.085 | 9.015 | 0.111 | 65.473 | 22.044 | 12.934 |
| 2026-08-16T15:00:00+01:00 | 0.964 | 6.813 | 0.101 | 66.683 | 21.081 | 12.548 |
| 2026-08-16T16:00:00+01:00 | 0.927 | 6.038 | 0.101 | 65.509 | 20.367 | 12.28 |
| 2026-08-16T17:00:00+01:00 | 0.923 | 5.656 | 0.1 | 63.477 | 20.207 | 12.311 |
| 2026-08-16T18:00:00+01:00 | 0.938 | 5.609 | 0.097 | 61.432 | 20.723 | 12.7 |
| 2026-08-16T19:00:00+01:00 | 0.931 | 5.909 | 0.098 | 59.873 | 21.401 | 13.225 |
| 2026-08-16T20:00:00+01:00 | 0.926 | 6.639 | 0.095 | 57.366 | 22.172 | 13.858 |
| 2026-08-16T21:00:00+01:00 | 0.913 | 7.13 | 0.1 | 55.614 | 23.693 | 15.063 |
| 2026-08-16T22:00:00+01:00 | 0.877 | 7.217 | 0.099 | 54.229 | 24.513 | 15.736 |
| 2026-08-16T23:00:00+01:00 | 0.811 | 7.582 | 0.102 | 52.33 | 24.999 | 16.166 |
| 2026-08-17T00:00:00+01:00 | 0.747 | 7.987 | 0.102 | 50.069 | 25.399 | 16.34 |
| 2026-08-17T01:00:00+01:00 | 0.681 | 7.968 | 0.101 | 49.27 | 25.83 | 16.445 |
| 2026-08-17T02:00:00+01:00 | 0.597 | 7.782 | 0.1 | 48.484 | 25.67 | 16.274 |
| 2026-08-17T03:00:00+01:00 | 0.53 | 7.298 | 0.101 | 47.645 | 25.239 | 16.071 |
| 2026-08-17T04:00:00+01:00 | 0.499 | 7.004 | 0.102 | 47.46 | 24.929 | 15.937 |
| 2026-08-17T05:00:00+01:00 | 0.525 | 8.238 | 0.103 | 45.555 | 24.371 | 15.4 |
| 2026-08-17T06:00:00+01:00 | 0.83 | 11.372 | 0.112 | 42.722 | 25.168 | 15.493 |
| 2026-08-17T07:00:00+01:00 | 1.495 | 14.559 | 0.123 | 40.871 | 27.589 | 15.854 |
| 2026-08-17T08:00:00+01:00 | 1.9 | 15.995 | 0.125 | 42.161 | 29.053 | 16.147 |
| 2026-08-17T09:00:00+01:00 | 2.108 | 17.07 | 0.129 | 43.796 | 29.74 | 16.113 |
| 2026-08-17T10:00:00+01:00 | 2.261 | 17.82 | 0.136 | 46.113 | 30.237 | 16.061 |
| 2026-08-17T11:00:00+01:00 | 2.425 | 18.394 | 0.13 | 48.926 | 31.011 | 15.974 |
| 2026-08-17T12:00:00+01:00 | 2.507 | 18.541 | 0.132 | 51.809 | 31.558 | 15.697 |
| 2026-08-17T13:00:00+01:00 | 2.53 | 17.185 | 0.126 | 57.751 | 33.119 | 15.495 |
| 2026-08-17T14:00:00+01:00 | 2.301 | 14.091 | 0.117 | 62.852 | 32.75 | 15.157 |
| 2026-08-17T15:00:00+01:00 | 1.756 | 10.78 | 0.113 | 67.101 | 31.063 | 14.653 |
| 2026-08-17T16:00:00+01:00 | 1.46 | 9.196 | 0.114 | 68.868 | 29.954 | 14.326 |
| 2026-08-17T17:00:00+01:00 | 1.409 | 8.561 | 0.116 | 68.69 | 29.443 | 14.254 |
| 2026-08-17T18:00:00+01:00 | 1.355 | 8.19 | 0.113 | 68.152 | 29.195 | 14.222 |
| 2026-08-17T19:00:00+01:00 | 1.297 | 8.498 | 0.12 | 66.361 | 28.978 | 14.145 |
| 2026-08-17T20:00:00+01:00 | 1.247 | 8.291 | 0.117 | 64.646 | 28.596 | 14.19 |
| 2026-08-17T21:00:00+01:00 | 1.187 | 8.398 | 0.121 | 61.117 | 26.881 | 14.026 |
| 2026-08-17T22:00:00+01:00 | 1.107 | 9.5 | 0.115 | 58.239 | 26.705 | 13.822 |
| 2026-08-17T23:00:00+01:00 | 0.995 | 9.26 | 0.108 | 57.428 | 26.013 | 13.487 |
| 2026-08-18T00:00:00+01:00 | 0.884 | 8.931 | 0.097 | 57.146 | 25.301 | 13.114 |
| 2026-08-18T01:00:00+01:00 | 0.722 | 8.241 | 0.092 | 57.815 | 24.368 | 12.696 |
| 2026-08-18T02:00:00+01:00 | 0.624 | 7.676 | 0.086 | 57.896 | 23.395 | 12.257 |
| 2026-08-18T03:00:00+01:00 | 0.521 | 6.634 | 0.079 | 58.993 | 22.264 | 11.883 |
| 2026-08-18T04:00:00+01:00 | 0.478 | 6.234 | 0.081 | 60.107 | 21.665 | 11.538 |
| 2026-08-18T05:00:00+01:00 | 0.506 | 6.939 | 0.081 | 60.329 | 21.383 | 11.325 |
| 2026-08-18T06:00:00+01:00 | 0.715 | 7.885 | 0.083 | 60.631 | 24.41 | 11.488 |
| 2026-08-18T07:00:00+01:00 | 1.132 | 10.382 | 0.091 | 59.659 | 25.434 | 11.781 |
| 2026-08-18T08:00:00+01:00 | 1.469 | 12.066 | 0.1 | 59.525 | 26.762 | 12.043 |
| 2026-08-18T09:00:00+01:00 | 1.723 | 13.238 | 0.102 | 59.734 | 28.325 | 12.472 |
| 2026-08-18T10:00:00+01:00 | 1.913 | 14.019 | 0.103 | 60.884 | 29.518 | 12.702 |
| 2026-08-18T11:00:00+01:00 | 2.09 | 14.706 | 0.105 | 61.951 | 30.552 | 12.84 |
| 2026-08-18T12:00:00+01:00 | 2.405 | 15.405 | 0.1 | 62.783 | 31.312 | 12.945 |
| 2026-08-18T13:00:00+01:00 | 2.507 | 14.756 | 0.098 | 65.309 | 31.95 | 13.016 |
| 2026-08-18T14:00:00+01:00 | 2.402 | 12.877 | 0.094 | 68.688 | 29.997 | 12.738 |
| 2026-08-18T15:00:00+01:00 | 2.18 | 10.884 | 0.088 | 72.141 | 30.736 | 12.591 |
| 2026-08-18T16:00:00+01:00 | 1.989 | 9.854 | 0.081 | 75.094 | 31.426 | 12.598 |
| 2026-08-18T17:00:00+01:00 | 1.848 | 9.317 | 0.082 | 77.346 | 32.109 | 12.572 |
| 2026-08-18T18:00:00+01:00 | 1.738 | 9.136 | 0.089 | 79.493 | 33.099 | 12.617 |
| 2026-08-18T19:00:00+01:00 | 1.688 | 9.265 | 0.095 | 81.579 | 34.424 | 12.882 |
| 2026-08-18T20:00:00+01:00 | 1.417 | 8.947 | 0.099 | 84.125 | 35.561 | 13.222 |
| 2026-08-18T21:00:00+01:00 | 1.462 | 8.867 | 0.101 | 86.099 | 36.242 | 13.52 |
| 2026-08-18T22:00:00+01:00 | 1.394 | 9.157 | 0.109 | 87.318 | 35.775 | 13.845 |
| 2026-08-18T23:00:00+01:00 | 1.206 | 9.601 | 0.112 | 88.029 | 35.166 | 14.148 |
| 2026-08-19T00:00:00+01:00 | 1.06 | 8.947 | 0.109 | 88.73 | 34.786 | 14.395 |
| 2026-08-19T01:00:00+01:00 | 0.947 | 8.195 | 0.109 | 89.575 | 34.205 | 14.452 |
| 2026-08-19T02:00:00+01:00 | 0.866 | 7.354 | 0.105 | 90.205 | 33.125 | 14.402 |
| 2026-08-19T03:00:00+01:00 | 0.735 | 6.281 | 0.091 | 91.032 | 30.919 | 13.811 |
| 2026-08-19T04:00:00+01:00 | 0.679 | 5.632 | 0.09 | 90.8 | 29.365 | 13.374 |
| 2026-08-19T05:00:00+01:00 | 0.491 | 5.414 | 0.086 | 90.061 | 28.42 | 13.073 |
| 2026-08-19T06:00:00+01:00 | 0.514 | 5.51 | 0.084 | 89.515 | 28.325 | 13.012 |
| 2026-08-19T07:00:00+01:00 | 0.754 | 5.423 | 0.084 | 88.867 | 28.283 | 12.659 |
| 2026-08-19T08:00:00+01:00 | 0.942 | 6.269 | 0.086 | 87.99 | 27.754 | 12.257 |
| 2026-08-19T09:00:00+01:00 | 1.2 | 7.428 | 0.084 | 86.871 | 27.077 | 11.907 |
| 2026-08-19T10:00:00+01:00 | 1.361 | 8.563 | 0.089 | 86.616 | 26.761 | 11.736 |
| 2026-08-19T11:00:00+01:00 | 1.519 | 9.475 | 0.103 | 86.454 | 27.278 | 11.888 |
| 2026-08-19T12:00:00+01:00 | 1.647 | 10 | 0.115 | 87.561 | 27.268 | 11.792 |
| 2026-08-19T13:00:00+01:00 | 1.728 | 9.95 | 0.132 | 89.109 | 26.956 | 11.63 |
| 2026-08-19T14:00:00+01:00 | 1.694 | 9.245 | 0.141 | 91.611 | 26.287 | 11.259 |
| 2026-08-19T15:00:00+01:00 | 1.54 | 8.456 | 0.144 | 93.799 | 25.185 | 11.001 |
| 2026-08-19T16:00:00+01:00 | 1.36 | 7.366 | 0.161 | 95.467 | 23.975 | 10.744 |
| 2026-08-19T17:00:00+01:00 | 1.141 | 6.255 | 0.178 | 97.008 | 23.334 | 10.533 |
| 2026-08-19T18:00:00+01:00 | 1.028 | 5.426 | 0.181 | 98.197 | 23.516 | 10.424 |
| 2026-08-19T19:00:00+01:00 | 0.895 | 4.901 | 0.186 | 98.573 | 23.034 | 10.274 |
| 2026-08-19T20:00:00+01:00 | 0.779 | 4.412 | 0.186 | 98.26 | 22.542 | 10.136 |
| 2026-08-19T21:00:00+01:00 | 0.68 | 4.104 | 0.184 | 97.418 | 21.827 | 9.915 |
| 2026-08-19T22:00:00+01:00 | 0.699 | 4.065 | 0.198 | 95.86 | 20.963 | 9.669 |
| 2026-08-19T23:00:00+01:00 | 0.605 | 3.873 | 0.203 | 96.273 | 20.284 | 9.521 |
| 2026-08-20T00:00:00+01:00 | 0.622 | 3.94 | 0.211 | 95.917 | 19.928 | 9.408 |
| 2026-08-20T01:00:00+01:00 | 0.581 | 3.874 | 0.217 | 95.673 | 19.227 | 9.285 |
| 2026-08-20T02:00:00+01:00 | 0.528 | 3.619 | 0.221 | 94.243 | 17.924 | 9.107 |
| 2026-08-20T03:00:00+01:00 | 0.498 | 3.334 | 0.221 | 93.223 | 17.268 | 9.031 |
| 2026-08-20T04:00:00+01:00 | 0.483 | 3.304 | 0.219 | 92.55 | 16.766 | 8.963 |
| 2026-08-20T05:00:00+01:00 | 0.477 | 3.827 | 0.207 | 90.809 | 16.364 | 8.953 |
| 2026-08-20T06:00:00+01:00 | 1.142 | 9.87 | 0.198 | 83.696 | 17.836 | 9.657 |
| 2026-08-20T07:00:00+01:00 | 2.044 | 15.876 | 0.197 | 76.309 | 20.397 | 10.419 |
| 2026-08-20T08:00:00+01:00 | 2.329 | 18.659 | 0.179 | 73.767 | 21.647 | 10.775 |
| 2026-08-20T09:00:00+01:00 | 2.611 | 20.042 | 0.16 | 73.058 | 23.177 | 11.088 |
| 2026-08-20T10:00:00+01:00 | 2.931 | 21.166 | 0.152 | 73.51 | 24.252 | 11.448 |
| 2026-08-20T11:00:00+01:00 | 3.044 | 21.528 | 0.141 | 74.702 | 25.27 | 11.657 |
| 2026-08-20T12:00:00+01:00 | 3.099 | 21.538 | 0.131 | 76.417 | 25.564 | 11.782 |
| 2026-08-20T13:00:00+01:00 | 3.14 | 20.869 | 0.127 | 79.688 | 26.043 | 11.839 |
| 2026-08-20T14:00:00+01:00 | 2.427 | 14.479 | 0.112 | 87.837 | 24.158 | 11.092 |
| 2026-08-20T15:00:00+01:00 | 1.541 | 8.324 | 0.101 | 95.296 | 21.046 | 10.151 |
| 2026-08-20T16:00:00+01:00 | 1.294 | 5.841 | 0.094 | 97.233 | 19.309 | 9.447 |
| 2026-08-20T17:00:00+01:00 | 1.117 | 5.006 | 0.092 | 95.479 | 17.826 | 9.071 |
| 2026-08-20T18:00:00+01:00 | 0.856 | 4.474 | 0.089 | 92.389 | 16.593 | 8.51 |
| 2026-08-20T19:00:00+01:00 | 0.764 | 4.779 | 0.088 | 88.897 | 15.747 | 8.077 |
| 2026-08-20T20:00:00+01:00 | 0.713 | 5.108 | 0.086 | 85.105 | 15.448 | 7.77 |
| 2026-08-20T21:00:00+01:00 | 0.7 | 6.157 | 0.087 | 80.631 | 15.015 | 7.612 |
| 2026-08-20T22:00:00+01:00 | 0.672 | 6.995 | 0.086 | 76.059 | 15.189 | 7.539 |
| 2026-08-20T23:00:00+01:00 | 0.649 | 7.525 | 0.085 | 71.058 | 15.361 | 7.668 |
| 2026-08-21T00:00:00+01:00 | 0.583 | 8.473 | 0.084 | 67.337 | 15.791 | 8.048 |
| 2026-08-21T01:00:00+01:00 | 0.479 | 9.108 | 0.076 | 65.871 | 15.785 | 8.279 |
| 2026-08-21T02:00:00+01:00 | 0.424 | 9.632 | 0.071 | 65.378 | 15.784 | 8.556 |
| 2026-08-21T03:00:00+01:00 | 0.407 | 11.415 | 0.069 | 63.389 | 15.596 | 8.848 |
| 2026-08-21T04:00:00+01:00 | 0.407 | 14.955 | 0.072 | 58.532 | 16.632 | 9.768 |
| 2026-08-21T05:00:00+01:00 | 0.391 | 16.748 | 0.075 | 55.94 | 17.551 | 10.342 |
| 2026-08-21T06:00:00+01:00 | 0.637 | 21.414 | 0.082 | 51.773 | 19.287 | 11.353 |
| 2026-08-21T07:00:00+01:00 | 1.082 | 25.107 | 0.089 | 49.12 | 20.932 | 11.988 |
| 2026-08-21T08:00:00+01:00 | 1.552 | 27.541 | 0.093 | 48.545 | 22.998 | 12.513 |
| 2026-08-21T09:00:00+01:00 | 1.972 | 29.995 | 0.103 | 48.729 | 24.346 | 12.799 |
| 2026-08-21T10:00:00+01:00 | 2.144 | 30.433 | 0.105 | 50.456 | 26.132 | 13.319 |
| 2026-08-21T11:00:00+01:00 | 2.202 | 28.741 | 0.104 | 54.341 | 27.221 | 13.684 |
| 2026-08-21T12:00:00+01:00 | 2.258 | 25.543 | 0.103 | 61.414 | 27.228 | 13.362 |
| 2026-08-21T13:00:00+01:00 | 2.305 | 23.148 | 0.1 | 65.993 | 27.719 | 13.243 |
| 2026-08-21T14:00:00+01:00 | 2.103 | 17.95 | 0.095 | 71.917 | 27.052 | 12.654 |
| 2026-08-21T15:00:00+01:00 | 1.754 | 14.167 | 0.095 | 75.759 | 26.307 | 12.377 |
| 2026-08-21T16:00:00+01:00 | 1.436 | 11.129 | 0.091 | 77.485 | 25.251 | 12.138 |
| 2026-08-21T17:00:00+01:00 | 1.139 | 8.385 | 0.082 | 77.825 | 24.71 | 12.034 |
| 2026-08-21T18:00:00+01:00 | 1.05 | 7.936 | 0.082 | 76.821 | 23.886 | 11.704 |
| 2026-08-21T19:00:00+01:00 | 1.034 | 8.466 | 0.082 | 74.262 | 23.501 | 11.546 |
| 2026-08-21T20:00:00+01:00 | 1.019 | 9.057 | 0.081 | 70.834 | 22.943 | 11.339 |
| 2026-08-21T21:00:00+01:00 | 0.996 | 9.629 | 0.081 | 68.034 | 22.544 | 11.313 |
| 2026-08-21T22:00:00+01:00 | 1.062 | 10.713 | 0.084 | 65.967 | 22.321 | 11.371 |
| 2026-08-21T23:00:00+01:00 | 0.99 | 11.661 | 0.078 | 63.887 | 21.87 | 11.129 |
| 2026-08-22T00:00:00+01:00 | 0.846 | 11.893 | 0.08 | 62.412 | 20.985 | 10.805 |
| 2026-08-22T01:00:00+01:00 | 0.727 | 11.559 | 0.082 | 61.807 | 19.745 | 10.273 |
| 2026-08-22T02:00:00+01:00 | 0.652 | 11.025 | 0.085 | 60.181 | 18.445 | 9.756 |
| 2026-08-22T03:00:00+01:00 | 0.615 | 10.169 | 0.085 | 58.889 | 17.413 | 9.263 |
| 2026-08-22T04:00:00+01:00 | 0.585 | 9.504 | 0.09 | 57.461 | 16.708 | 8.908 |
| 2026-08-22T05:00:00+01:00 | 0.577 | 9.977 | 0.091 | 55.306 | 15.669 | 8.476 |
| 2026-08-22T06:00:00+01:00 | 0.645 | 11.281 | 0.091 | 52.403 | 15.221 | 8.197 |
| 2026-08-22T07:00:00+01:00 | 1.074 | 12.791 | 0.099 | 50.368 | 16.266 | 8.46 |
| 2026-08-22T08:00:00+01:00 | 1.381 | 13.418 | 0.101 | 50.092 | 17.13 | 8.736 |
| 2026-08-22T09:00:00+01:00 | 1.683 | 14.298 | 0.106 | 49.854 | 18.078 | 9.011 |
| 2026-08-22T10:00:00+01:00 | 1.909 | 15.055 | 0.112 | 50.688 | 19.222 | 9.324 |
| 2026-08-22T11:00:00+01:00 | 2.165 | 16.016 | 0.121 | 52.316 | 20.364 | 9.629 |
| 2026-08-22T12:00:00+01:00 | 2.348 | 16.689 | 0.118 | 55.348 | 21.507 | 9.926 |
| 2026-08-22T13:00:00+01:00 | 2.451 | 16.026 | 0.119 | 59.616 | 22.135 | 10.057 |
| 2026-08-22T14:00:00+01:00 | 2.392 | 13.909 | 0.117 | 63.473 | 22.3 | 10.004 |
| 2026-08-22T15:00:00+01:00 | 2.054 | 11.344 | 0.102 | 66.374 | 21.593 | 9.727 |
| 2026-08-22T16:00:00+01:00 | 1.853 | 10.213 | 0.092 | 67.253 | 21.047 | 9.436 |
| 2026-08-22T17:00:00+01:00 | 1.773 | 9.436 | 0.094 | 67.041 | 21.03 | 9.313 |
| 2026-08-22T18:00:00+01:00 | 1.646 | 8.774 | 0.092 | 65.81 | 21.375 | 9.494 |
| 2026-08-22T19:00:00+01:00 | 1.48 | 8.174 | 0.084 | 63.486 | 22.145 | 10.049 |
| 2026-08-22T20:00:00+01:00 | 1.378 | 7.615 | 0.081 | 59.674 | 23.082 | 10.91 |
| 2026-08-22T21:00:00+01:00 | 1.301 | 7.504 | 0.09 | 55.057 | 24.249 | 11.839 |
| 2026-08-22T22:00:00+01:00 | 1.317 | 7.814 | 0.096 | 51.829 | 25.223 | 12.656 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]
